- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : DEW POINT TEMPERATURE>DEW POINT DEPRESSION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/86fb8a31-35f6-4d0e-b4b4-f9cecf961a47
/gcmd_keyword/86fb8a31-35f6-4d0e-b4b4-f9cecf961a47
| parent |
|
| publications |
|
| gcmd_keywords |
|
| definition | (Also called spread, dewpoint spread, dewpoint deficit.) The difference in degrees between the air temperature and the dewpoint. |
| identifier | 86fb8a31-35f6-4d0e-b4b4-f9cecf961a47 |
| label | DEW POINT DEPRESSION |
| parent_identifier | 76103e17-59c2-4458-972d-9ff9801e5d32 |
| GCMD Metadata | 86fb8a31-35f6-4d0e-b4b4-f9cecf961a47 |
| Ancestors | DEW POINT DEPRESSION < DEW POINT TEMPERATURE < UPPER AIR TEMPERATURE < ATMOSPHERIC TEMPERATURE < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

