- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : SUBTROPICAL CYCLONES>SUBTROPICAL DEPRESSION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/99ad9306-0a99-402a-961f-acb9255cb113.html
/gcmd_keyword/99ad9306-0a99-402a-961f-acb9255cb113.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | A subtropical cyclone in which the maximum sustained surface wind speed (using the U.S. 1-minute average) is 33 kt (38 mph or 62 km/hr) or less. |
| identifier | 99ad9306-0a99-402a-961f-acb9255cb113 |
| label | SUBTROPICAL DEPRESSION |
| parent_identifier | edfe982b-a5bb-4001-83fa-f46f90f69b79 |
| GCMD Metadata | 99ad9306-0a99-402a-961f-acb9255cb113 |
| Ancestors | SUBTROPICAL DEPRESSION < SUBTROPICAL CYCLONES < WEATHER EVENTS < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

