- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : SEA SURFACE TEMPERATURE INDICES>KAPLAN SST INDEX
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/9c98dcbd-1dc8-4e0a-8ad1-0d11e88360eb.html
/gcmd_keyword/9c98dcbd-1dc8-4e0a-8ad1-0d11e88360eb.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | The Kaplan SST Index represents SST anomalies over a 5x5 degree grid from the MOHSST5 version of the GOSTA. |
| identifier | 9c98dcbd-1dc8-4e0a-8ad1-0d11e88360eb |
| label | KAPLAN SST INDEX |
| parent_identifier | b83895e9-bac8-49fe-bcf5-8fe4d8fcaa16 |
| GCMD Metadata | 9c98dcbd-1dc8-4e0a-8ad1-0d11e88360eb |
| Ancestors | KAPLAN SST INDEX < SEA SURFACE TEMPERATURE INDICES < ATMOSPHERIC/OCEAN INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

