- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : GEOMORPHIC LANDFORMS/PROCESSES>KARST PROCESSES
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/9cd875b0-210b-458f-b208-1690f50820d0.html
/gcmd_keyword/9cd875b0-210b-458f-b208-1690f50820d0.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Landscapes characterized by (or the processes characterizing) the formation and collapse of caves and sinkholes because of carbonation weathering of limestone bedrock. |
| identifier | 9cd875b0-210b-458f-b208-1690f50820d0 |
| label | KARST PROCESSES |
| parent_identifier | d35b9ba5-d018-48a5-8f0d-92b9c55b3279 |
| GCMD Metadata | 9cd875b0-210b-458f-b208-1690f50820d0 |
| Ancestors | KARST PROCESSES < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

