- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>GROUND WATER RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/9f687ff2-52c0-496b-9a81-503a8c207823
/gcmd_keyword/9f687ff2-52c0-496b-9a81-503a8c207823
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Reconstruction of past ground water conditions based on paleoclimate proxy records. |
| identifier | 9f687ff2-52c0-496b-9a81-503a8c207823 |
| label | GROUND WATER RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | 9f687ff2-52c0-496b-9a81-503a8c207823 |
| Ancestors | GROUND WATER RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

