- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : VEGETATION INDEX>LEAF AREA INDEX (LAI)
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/b1d65d88-7bd0-491d-91ca-4102b89dc3e7.html
/gcmd_keyword/b1d65d88-7bd0-491d-91ca-4102b89dc3e7.html
| parent |
|
| publications |
|
| gcmd_keywords |
|
| definition | The one sided green leaf area per unit ground area in broadleaf canopies, or as the projected needleleaf area per unit ground area in needle canopies. |
| identifier | b1d65d88-7bd0-491d-91ca-4102b89dc3e7 |
| label | LEAF AREA INDEX (LAI) |
| parent_identifier | b7812c71-4b9e-4016-b4ba-dfcdb7e62365 |
| GCMD Metadata | b1d65d88-7bd0-491d-91ca-4102b89dc3e7 |
| Ancestors | LEAF AREA INDEX (LAI) < VEGETATION INDEX < VEGETATION < BIOSPHERE < EARTH SCIENCE < Science Keywords |

