- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>SEA LEVEL RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/b51093c5-5997-410c-899d-98d15ab5f5cc
/gcmd_keyword/b51093c5-5997-410c-899d-98d15ab5f5cc
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Reconstruction of past sea levels based on paleoclimate proxy records. |
| identifier | b51093c5-5997-410c-899d-98d15ab5f5cc |
| label | SEA LEVEL RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | b51093c5-5997-410c-899d-98d15ab5f5cc |
| Ancestors | SEA LEVEL RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

