- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : GEOMORPHIC LANDFORMS/PROCESSES>GLACIAL LANDFORMS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/b895f4b5-5273-49ef-883f-b67d9f199505.html
/gcmd_keyword/b895f4b5-5273-49ef-883f-b67d9f199505.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Landforms created by the action of glaciers. Most of glacial landforms today were created by the movement of large ice sheets during the Quaternary glaciations. |
| identifier | b895f4b5-5273-49ef-883f-b67d9f199505 |
| label | GLACIAL LANDFORMS |
| parent_identifier | d35b9ba5-d018-48a5-8f0d-92b9c55b3279 |
| GCMD Metadata | b895f4b5-5273-49ef-883f-b67d9f199505 |
| Ancestors | GLACIAL LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

