- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC PROCESSES>EPEIROGENIC MOVEMENT
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/bb554660-d608-467c-b265-b9b68eecfb37
/gcmd_keyword/bb554660-d608-467c-b265-b9b68eecfb37
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Refers to upheavals or depressions of land exhibiting long wavelengths and little folding apart from broad undulations. |
| identifier | bb554660-d608-467c-b265-b9b68eecfb37 |
| label | EPEIROGENIC MOVEMENT |
| parent_identifier | 99b4792a-9ea3-4756-a4dc-b1b30c946b54 |
| GCMD Metadata | bb554660-d608-467c-b265-b9b68eecfb37 |
| Ancestors | EPEIROGENIC MOVEMENT < TECTONIC PROCESSES < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

