- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>VEGETATION RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/c1c1890d-a6b0-4482-836b-a4b8ed0beee8
/gcmd_keyword/c1c1890d-a6b0-4482-836b-a4b8ed0beee8
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Reconstruction of past vegetation conditions based on paleoclimate proxy records. |
| identifier | c1c1890d-a6b0-4482-836b-a4b8ed0beee8 |
| label | VEGETATION RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | c1c1890d-a6b0-4482-836b-a4b8ed0beee8 |
| Ancestors | VEGETATION RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

