- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : GLACIAL LANDFORMS>GLACIER STRIATIONS/GROOVES
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/c8ad9c7e-384d-42c9-a75c-813a67e4dbfa
/gcmd_keyword/c8ad9c7e-384d-42c9-a75c-813a67e4dbfa
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Scratches or gouges cut into bedrock by process of glacial abrasion. Glacial striations usually occur as multiple straight, parallel grooves representing the movement of the sediment-loaded base of the glacier. |
| identifier | c8ad9c7e-384d-42c9-a75c-813a67e4dbfa |
| label | GLACIER STRIATIONS/GROOVES |
| parent_identifier | b895f4b5-5273-49ef-883f-b67d9f199505 |
| GCMD Metadata | c8ad9c7e-384d-42c9-a75c-813a67e4dbfa |
| Ancestors | GLACIER STRIATIONS/GROOVES < GLACIAL LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

