- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : SUBTROPICAL CYCLONES>SUBTROPICAL STORM
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/ca133c4d-9751-4b92-a1ec-013ef625ad7b.html
/gcmd_keyword/ca133c4d-9751-4b92-a1ec-013ef625ad7b.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | A subtropical cyclone in which the maximum sustained surface wind speed (using the U.S. 1-minute average) is 34 kt (39 mph or 63 km/hr) or more. |
| identifier | ca133c4d-9751-4b92-a1ec-013ef625ad7b |
| label | SUBTROPICAL STORM |
| parent_identifier | edfe982b-a5bb-4001-83fa-f46f90f69b79 |
| GCMD Metadata | ca133c4d-9751-4b92-a1ec-013ef625ad7b |
| Ancestors | SUBTROPICAL STORM < SUBTROPICAL CYCLONES < WEATHER EVENTS < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

