- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>STREAMFLOW RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/cde7aacb-0204-4a84-afcb-279cc3d0870c
/gcmd_keyword/cde7aacb-0204-4a84-afcb-279cc3d0870c
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Reconstruction of past streamflow conditions based on paleoclimate proxy records (related to drought/precipitation records). |
| identifier | cde7aacb-0204-4a84-afcb-279cc3d0870c |
| label | STREAMFLOW RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | cde7aacb-0204-4a84-afcb-279cc3d0870c |
| Ancestors | STREAMFLOW RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

