- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : LAND RECORDS>STRATIGRAPHIC SEQUENCE
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/d845886d-0c44-4505-b5b9-d3fcd819208e
/gcmd_keyword/d845886d-0c44-4505-b5b9-d3fcd819208e
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | A set of deposited sedimentary beds that reflects the depositional environment of those beds and the geologic history of a region. A stratigraphic sequence is a chronologic succession of sedimentary rocks from older below to younger above without interruption. |
| identifier | d845886d-0c44-4505-b5b9-d3fcd819208e |
| label | STRATIGRAPHIC SEQUENCE |
| parent_identifier | 2bedb6b3-6e92-42e2-b382-60e2a6aab8e9 |
| GCMD Metadata | d845886d-0c44-4505-b5b9-d3fcd819208e |
| Ancestors | STRATIGRAPHIC SEQUENCE < LAND RECORDS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

