- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TORNADOES>TORNADO CLIMATOLOGY
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/d912e61f-6c95-449d-9bee-2eac2f599b8f.html
/gcmd_keyword/d912e61f-6c95-449d-9bee-2eac2f599b8f.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Observed geographic or temporal distribution of meteorological observations (tornadoes) over a specified period of time. |
| identifier | d912e61f-6c95-449d-9bee-2eac2f599b8f |
| label | TORNADO CLIMATOLOGY |
| parent_identifier | a200e677-384a-42d6-8519-1c7735f0adb9 |
| GCMD Metadata | d912e61f-6c95-449d-9bee-2eac2f599b8f |
| Ancestors | TORNADO CLIMATOLOGY < TORNADOES < WEATHER EVENTS < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

