- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TELECONNECTIONS>ATLANTIC MULTIDECADAL OSCILLATION LONG VERSION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/dcdb6cf1-48a7-488e-aeb8-e6c0b36752d4.html
/gcmd_keyword/dcdb6cf1-48a7-488e-aeb8-e6c0b36752d4.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | The timeseries are calculated from the Kaplan SST dataset which is updated monthly. It is basically an index of the N Atlantic temperatures. Time time series are created; a smoothed version and an unsmoothed version. In addition, two files starting at 1948 are produced to be used in the Correlation webpages. |
| identifier | dcdb6cf1-48a7-488e-aeb8-e6c0b36752d4 |
| label | ATLANTIC MULTIDECADAL OSCILLATION LONG VERSION |
| parent_identifier | b887d3e5-4280-43d2-a34e-0f63ac086b6a |
| GCMD Metadata | dcdb6cf1-48a7-488e-aeb8-e6c0b36752d4 |
| Ancestors | ATLANTIC MULTIDECADAL OSCILLATION LONG VERSION < TELECONNECTIONS < ATMOSPHERIC/OCEAN INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

