- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE FORCING>CARBON DIOXIDE FORCING
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/e0867ff5-2eb4-4959-b874-ac37c1b407e0
/gcmd_keyword/e0867ff5-2eb4-4959-b874-ac37c1b407e0
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Carbon dioxide, methane, and other trace gases absorb infrared energy, resulting in greenhouse warming of the earth. |
| identifier | e0867ff5-2eb4-4959-b874-ac37c1b407e0 |
| label | CARBON DIOXIDE FORCING |
| parent_identifier | dc3f297b-8471-4101-b70e-dc5765762061 |
| GCMD Metadata | e0867ff5-2eb4-4959-b874-ac37c1b407e0 |
| Ancestors | CARBON DIOXIDE FORCING < PALEOCLIMATE FORCING < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

