- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>LAKE LEVEL RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/ec4c1ae2-53f4-40ca-b0c3-e145f00e2583
/gcmd_keyword/ec4c1ae2-53f4-40ca-b0c3-e145f00e2583
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Reconstruction of past lake levels based on paleoclimate proxy records. |
| identifier | ec4c1ae2-53f4-40ca-b0c3-e145f00e2583 |
| label | LAKE LEVEL RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | ec4c1ae2-53f4-40ca-b0c3-e145f00e2583 |
| Ancestors | LAKE LEVEL RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

