- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : KARST LANDFORMS>COCKPIT/TOWER KARST
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/ee347068-e1ff-4271-8726-8343f4f15614
/gcmd_keyword/ee347068-e1ff-4271-8726-8343f4f15614
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Limestone towers, from 30 to 200m in height with nearly vertical walls and gently domed or serrated summits. |
| identifier | ee347068-e1ff-4271-8726-8343f4f15614 |
| label | COCKPIT/TOWER KARST |
| parent_identifier | 590aa85e-bbce-40b2-8ffb-53d80a61c51a |
| GCMD Metadata | ee347068-e1ff-4271-8726-8343f4f15614 |
| Ancestors | COCKPIT/TOWER KARST < KARST LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

