- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : LEAF CHARACTERISTICS>LEAF AREA INDEX (LAI)
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/f829171e-8b22-4f93-8f71-7932dfd7a70b.html
/gcmd_keyword/f829171e-8b22-4f93-8f71-7932dfd7a70b.html
| parent |
|
| publications |
|
| gcmd_keywords |
|
| definition | The one sided green leaf area per unit ground area in broadleaf canopies, or as the projected needleleaf area per unit ground area in needle canopies. |
| identifier | f829171e-8b22-4f93-8f71-7932dfd7a70b |
| label | LEAF AREA INDEX (LAI) |
| parent_identifier | bca1b724-3370-4a26-bcbc-3530ce4ddc97 |
| GCMD Metadata | f829171e-8b22-4f93-8f71-7932dfd7a70b |
| Ancestors | LEAF AREA INDEX (LAI) < LEAF CHARACTERISTICS < VEGETATION < BIOSPHERE < EARTH SCIENCE < Science Keywords |

