- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Indicators
| Title | Year | Figure | Table | References | Url | Files |
|---|---|---|---|---|---|---|
| Indicator: Annual Greenhouse Gas Index | 2015 | 1 | 1 | 14 |
|
|
| Indicator: Arctic Sea Ice Extent | 2015 | 1 | 1 | 13 |
|
|
| Indicator: Atmospheric Carbon Dioxide | 2015 | 1 | 1 | 9 |
|
|
| Indicator: Frost-Free Season | 2015 | 1 | 1 | 10 |
|
|
| Indicator: Global Surface Temperatures | 2015 | 1 | 1 | 7 |
|
|
| Indicator: Heating and Cooling Degree Days | 2015 | 1 | 1 | 5 |
|
|
| Indicator: Ocean Chlorophyll Concentrations | 2015 | 1 | 1 | 9 |
|
|
| Indicator: Sea Surface Temperatures | 2015 | 1 | 1 | 9 |
|
|
| Indicator: Start of Spring | 2015 | 1 | 1 | 13 |
|
|
| Indicator: Terrestrial Carbon Storage | 2015 | 1 | 1 | 10 |
|
|
| Indicator: U.S. Surface Temperatures | 2015 | 1 | 1 | 9 |
|

