- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Indicators
| Title | Year | Figure | Table | References | Url | Files |
|---|---|---|---|---|---|---|
| Indicator: Annual Greenhouse Gas Index | 2020 | 1 | 1 | 8 |
|
|
| Indicator: Arctic Sea Ice Extent | 2020 | 1 | 1 | 12 |
|
|
| Indicator: Atmospheric Carbon Dioxide | 2020 | 1 | 1 | 9 |
|
|
| Indicator: Billion Dollar Disasters | 2020 | 1 | 1 | 7 |
|
|
| Indicator: Frost Free Season | 2020 | 1 | 1 | 10 |
|
|
| Indicator: Global Surface Temperatures | 2020 | 1 | 1 | 8 |
|
|
| Indicator: Heating and Cooling Degree Days | 2020 | 1 | 1 | 6 |
|
|
| Indicator: Marine Species Distribution | 2020 | 1 | 1 | 4 | www.globalchange.gov |
|
| Indicator: Sea Surface Temperatures | 2020 | 1 | 1 | 7 |
|
|
| Indicator: Start of Spring | 2020 | 1 | 1 | 11 |
|
|
| Indicator: U.S. Surface Temperatures | 2020 | 1 | 1 | 10 |
|

