- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Indicators
| Title | Year | Figure | Table | References | Url | Files |
|---|---|---|---|---|---|---|
| Indicator: Annual Greenhouse Gas Index | 2018 | 1 | 1 | 10 |
|
|
| Indicator: Arctic Sea Ice Extent | 2018 | 1 | 1 | 13 |
|
|
| Indicator: Atmospheric Carbon Dioxide | 2018 | 1 | 1 | 9 |
|
|
| Indicator: Billion Dollar Disasters | 2018 | 1 | 1 | 6 |
|
|
| Indicator: Frost Free Season | 2018 | 1 | 1 | 10 |
|
|
| Indicator: Global Surface Temperatures | 2018 | 1 | 1 | 7 |
|
|
| Indicator: Heating and Cooling Degree Days | 2018 | 1 | 1 | 5 |
|
|
| Indicator: Heat Waves | 2018 | 1 | 1 | 4 |
|
|
| Indicator: Heavy Precipitation | 2018 | 1 | 1 | 0 | www.globalchange.gov |
|
| Indicator: Ocean Chlorophyll Concentrations | 2018 | 1 | 1 | 9 |
|
|
| Indicator: Sea Level Rise | 2018 | 1 | 1 | 0 |
|
|
| Indicator: Sea Surface Temperatures | 2018 | 1 | 1 | 9 |
|
|
| Indicator: Start of Spring | 2018 | 1 | 1 | 10 |
|
|
| Indicator: Terrestrial Carbon Storage | 2018 | 1 | 1 | 10 |
|
|
| Indicator: U.S. Surface Temperatures | 2018 | 1 | 1 | 9 |
|

