- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Indicators
| Title | Year | Figure | Table | References | Url | Files |
|---|---|---|---|---|---|---|
| Indicator: Annual Greenhouse Gas Index | 2016 | 1 | 1 | 14 |
|
|
| Indicator: Arctic Glacier Mass Balance | 2016 | 1 | 1 | 4 |
|
|
| Indicator: Arctic Sea Ice Extent | 2016 | 1 | 1 | 13 |
|
|
| Indicator: Atmospheric Carbon Dioxide | 2016 | 1 | 1 | 9 |
|
|
| Indicator: Frost Free Season | 2016 | 1 | 1 | 10 |
|
|
| Indicator: Global Surface Temperatures | 2016 | 1 | 1 | 7 |
|
|
| Indicator: Heating and Cooling Degree Days | 2016 | 1 | 1 | 5 |
|
|
| Indicator: Sea Surface Temperatures | 2016 | 1 | 1 | 9 |
|
|
| Indicator: Start of Spring | 2016 | 1 | 1 | 10 |
|
|
| Indicator: U.S. Surface Temperatures | 2016 | 1 | 1 | 9 |
|

