- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
reference : Posttraumatic stress disorder in adolescents after Hurricane Andrew
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/reference/2d274174-cd22-467b-bdd8-eadf7d8477fa.html
/reference/2d274174-cd22-467b-bdd8-eadf7d8477fa.html
Referencing Publications:
Reference URIs:
Reference URIs:
Referenced Publication:
article
| reftype | Journal Article |
| Abstract | OBJECTIVE: To examine rates and correlates of posttraumatic stress disorder (PTSD) in adolescents after Hurricane Andrew. METHOD: A random-digit dialing sample of 158 Hispanic, 116 black, and 104 white adolescent-parent pairs were surveyed in high- and low-impact areas within Dade County, Florida, 6 months after Hurricane Andrew. Subjects completed a structured telephone interview focused on within-disaster experiences and emotional reaction, disaster-related losses, lifetime exposure to violent or traumatic events, recent stressful experiences, and psychiatric symptomatology. RESULTS: Approximately 3% of males (95% confidence interval 0.4 to 5.3) and 9% of females (95% confidence interval 4.6 to 13.7) met the criteria for PTSD. Rates were highest among blacks (8.3%, 95% confidence interval 2.3 to 14.2) and Hispanics (6.1%, 95% confidence interval 2.2 to 9.9) and increased with age (odds ratio of 1.34, 95% confidence interval 1.04 to 1.72) and the number of undesirable events reported (odds ratio of 1.38, 95% confidence interval 1.21 to 1.57). CONCLUSIONS: While only a relatively small percentage of adolescents reported symptoms consistent with a diagnosis of PTSD, most reported some posttraumatic symptoms. Postdisaster planning should recognize that common stressful events occurring after disasters may be more strongly associated with PTSD than magnitude of contact with the actual disaster. |
| Author | Garrison, C. Z.; Bryant, E. S.; Addy, C. L.; Spurrier, P. G.; Freedy, J. R.; Kilpatrick, D. G. |
| DOI | 10.1097/00004583-199509000-00017 |
| Date | Sep |
| ISSN | 0890-8567 |
| Issue | 9 |
| Journal | Journal of the American Academy of Child and Adolescent Psychiatry |
| Keywords | *Adolescent; Age Factors; Arousal; Child; *Disasters; Female; Humans; Life Change Events; Male; Parents; Psychiatric Status Rating Scales; Sex Factors; Stress Disorders, Post-Traumatic/*diagnosis/*psychology |
| Language | eng |
| Notes | Garrison, C Z Bryant, E S Addy, C L Spurrier, P G Freedy, J R Kilpatrick, D G R03 MH510651/MH/NIMH NIH HHS/United States Journal Article Research Support, U.S. Gov't, P.H.S. United states J Am Acad Child Adolesc Psychiatry. 1995 Sep;34(9):1193-201. |
| Pages | 1193-1201 |
| Title | Posttraumatic stress disorder in adolescents after Hurricane Andrew |
| Volume | 34 |
| Year | 1995 |
| .reference_type | 0 |
| _record_number | 18093 |
| _uuid | 2d274174-cd22-467b-bdd8-eadf7d8477fa |

