- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
reference : The effect of long-term relocation on child and adolescent survivors of Hurricane Katrina
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/reference/54772d69-32f6-41ed-bd4d-ab64b060b67c.html
/reference/54772d69-32f6-41ed-bd4d-ab64b060b67c.html
Referencing Publications:
Reference URIs:
Reference URIs:
Referenced Publication:
article
| reftype | Journal Article |
| Abstract | The current study is designed to increase knowledge of the effects of relocation and its association with longer-term psychological symptoms following disaster. Following clinical observations and in discussions held with school officials expressing concerns about relocated students, it was hypothesized that students who relocated to a different city following Hurricane Katrina in 2005 would have more symptoms of posttraumatic stress compared to students who returned to New Orleans. The effect of Hurricane Katrina relocation was assessed on a sample of child and adolescent survivors in 5th through 12th grades (N = 795). Students with Orleans Parish zip codes prior to Hurricane Katrina were categorized into relocation groupings: (a) relocated to Baton Rouge, (b) returned to prior zip code, and (c) moved to a different zip code within Orleans Parish. Overall results revealed more trauma symptoms for relocated students. Results also revealed that younger relocated students had fewer symptoms compared to older students. The opposite was found for students who returned to their same zip code, with older students having fewer symptoms. This study supports the need for school-based services not only in disaster areas, but also in schools where survivors tend to migrate. |
| Author | Hansel, T. C.; Osofsky, J. D.; Osofsky, H. J.; Friedrich, P. |
| DOI | 10.1002/jts.21837 |
| Date | Oct |
| ISSN | 1573-6598 |
| Issue | 5 |
| Journal | Journal of Traumatic Stress |
| Keywords | Adolescent; Age Factors; Child; *Cyclonic Storms; Disaster Victims/*psychology; Female; Humans; Male; New Orleans; Psychiatric Status Rating Scales; Stress Disorders, Post-Traumatic/*etiology; Stress, Psychological/etiology; Survivors/*psychology; Time Factors |
| Language | eng |
| Notes | 1573-6598 Hansel, Tonya C Osofsky, Joy D Osofsky, Howard J Friedrich, Patricia Journal Article United States J Trauma Stress. 2013 Oct;26(5):613-20. doi: 10.1002/jts.21837. Epub 2013 Sep 24. |
| Pages | 613-620 |
| Title | The effect of long-term relocation on child and adolescent survivors of Hurricane Katrina |
| Volume | 26 |
| Year | 2013 |
| .reference_type | 0 |
| _record_number | 18096 |
| _uuid | 54772d69-32f6-41ed-bd4d-ab64b060b67c |

