- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : observational-datasets-used-as-observations
Observational Datasets Used as Observations
table B.1
This table appears in chapter B of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
This table is composed of this array :| Field | Description | Source | Reference | Years |
| TS | Surface Temperature (seasonal) | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| PR | Mean Precipitation (seasonal) | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| RSUT | TOA Shortwave Flux (seasonal) | CERES-EBAF | (Wielicki et al. 1996 ) | 2000–2005 |
| RLUT | TOA Longwave Flux (seasonal) | CERES-EBAF | (Wielicki et al. 1996 ) | 2000–2005 |
| T | Vertical Temperature Profile (seasonal) | AIRS\* | (Aumann et al. 2003 ) | 2002–2010 |
| RH | Vertical Humidity Profile (seasonal) | AIRS | (Aumann et al. 2003 ) | 2002–2010 |
| PSL | Surface Pressure (seasonal) | ERA-40 | (Uppala et al. 20058 ) | 1970–2000 |
| Tnn | Coldest Night | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| Txn | Coldest Day | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| Tnx | Warmest Night | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| Txx | Warmest day | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
| rx5day | seasonal max. 5-day total precip. | Livneh, Hutchinson | (Hopkinson et al. 2012; Hutchinson et al. 2009; Livneh et al. 2013 ) | 1950–2011 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

