- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : uniqueness-skill-combined-weights-cmip5
Uniqueness, Skill, and Combined Weights for CMIP5
table B.2
This table appears in chapter B of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
This table is composed of this array :| Uniqueness Weight | Skill Weight | Combined | |
| ACCESS1-0 | 0.60 | 1.69 | 1.02 |
| ACCESS1-3 | 0.78 | 1.40 | 1.09 |
| BNU-ESM | 0.88 | 0.77 | 0.68 |
| CCSM4 | 0.43 | 1.57 | 0.68 |
| CESM1-BGC | 0.44 | 1.46 | 0.64 |
| CESM1-CAM5 | 0.72 | 1.80 | 1.30 |
| CESM1-FASTCHEM | 0.76 | 0.50 | 0.38 |
| CMCC-CESM | 0.98 | 0.36 | 0.35 |
| CMCC-CM | 0.89 | 1.21 | 1.07 |
| CMCC-CMS | 0.59 | 1.23 | 0.73 |
| CNRM-CM5 | 0.94 | 1.08 | 1.01 |
| CSIRO-Mk3-6-0 | 0.95 | 0.77 | 0.74 |
| CanESM2 | 0.97 | 0.65 | 0.63 |
| FGOALS-g2 | 0.97 | 0.39 | 0.38 |
| GFDL-CM3 | 0.81 | 1.18 | 0.95 |
| GFDL-ESM2G | 0.74 | 0.59 | 0.44 |
| GFDL-ESM2M | 0.72 | 0.60 | 0.43 |
| GISS-E2-H-p1 | 0.38 | 0.74 | 0.28 |
| GISS-E2-H-p2 | 0.38 | 0.69 | 0.26 |
| GISS-E2-R-p1 | 0.38 | 0.97 | 0.37 |
| GISS-E2-R-p2 | 0.37 | 0.89 | 0.33 |
| HadCM3 | 0.98 | 0.89 | 0.87 |
| HadGEM2-AO | 0.52 | 1.19 | 0.62 |
| HadGEM2-CC | 0.50 | 1.21 | 0.60 |
| HadGEM2-ES | 0.43 | 1.40 | 0.61 |
| IPSL-CM5A-LR | 0.79 | 0.92 | 0.72 |
| IPSL-CM5A-MR | 0.83 | 0.99 | 0.82 |
| IPSL-CM5B-LR | 0.92 | 0.63 | 0.58 |
| MIROC-ESM | 0.54 | 0.28 | 0.15 |
| MIROC-ESM-CHEM | 0.54 | 0.32 | 0.17 |
| MIROC4h | 0.97 | 0.73 | 0.71 |
| MIROC5 | 0.89 | 1.24 | 1.11 |
| MPI-ESM-LR | 0.35 | 1.38 | 0.49 |
| MPI-ESM-MR | 0.38 | 1.37 | 0.52 |
| MPI-ESM-P | 0.36 | 1.54 | 0.56 |
| MRI-CGCM3 | 0.51 | 1.35 | 0.68 |
| MRI-ESM1 | 0.51 | 1.31 | 0.67 |
| NorESM1-M | 0.83 | 1.06 | 0.88 |
| bcc-csm1-1 | 0.88 | 0.62 | 0.55 |
| bcc-csm1-1-m | 0.90 | 0.89 | 0.80 |
| inmcm4 | 0.95 | 1.13 | 1.08 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

