- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : list-us-droughts
List of U.S. droughts
table 8.1
This table appears in chapter 8 of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
A list of U.S. droughts for which attribution statements have been made. In the last column, “+” indicates that an attributable human-induced increase in frequency and/or magnitude was found, “−” indicates that an attributable human-induced decrease in frequency and/or magnitude was found, “0” indicates no attributable human contribution was identified. As in Tables 6.2 and 7.1, several of the events were originally examined in the Bulletin of the American Meteorological Society’s (BAMS) State of the Climate Reports and reexamined by Angélil et al. In these cases, both attribution statements are listed with the original authors first. (Source: M. Wehner)
This table is composed of this array :| Authors | Event Year and Duration | Region or State | Type | Attribution Statement |
| Rupp et al. 2012 / Angélil et al. 2017 | MAMJJA 2011 | Texas | Meteorological | +/+ |
| Hoerling et al. 2013 | 2012 | Texas | Meteorological | + |
| Rupp et al. 2012 / Angélil et al. 2017 | MAMJJA 2012 | CO, NE, KS, OK, IA, MO, AR & IL | Meteorological | 0/0 |
| Rupp et al. 2012 / Angélil et al. 2017 | MAM 2012 | CO, NE, KS, OK, IA, MO, AR & IL | Meteorological | 0/0 |
| Rupp et al. 2012 / Angélil et al. 2017 | JJA 2012 | CO, NE, KS, OK, IA, MO, AR & IL | Meteorological | 0/+ |
| Hoerling et al. 2014 | MJJA 2012 | Great Plains/Midwest | Meteorological | 0 |
| Swain et al. 2014 / Angélil et al. 2017 | ANN 2013 | California | Meteorological | +/+ |
| Wang and Schubert 2014 / Angélil et al. 2017 | JS 2013 | California | Meteorological | 0/+ |
| Knutson et al. 2014 / Angélil et al. 2017 | ANN 2013 | California | Meteorological | 0/+ |
| Knutson et al. 2014 / Angélil et al. 2017 | MAM 2013 | U.S. Southern Plains region | Meteorological | 0/+ |
| Diffenbaugh et al. 2015 | 2012-2014 | California | Agricultural | + |
| Seager et al. 2015 | 2012-2014 | California | Agricultural | + |
| Cheng et al. 2016 | 2011-2015 | California | Agricultural | _ |
| Mote et al. 2016 | 2015 | Washington, Oregon, California | Hydrological (snow water equivalent) | + |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

