- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : projected-changes-mountain-range-winter-snow
Projected changes in western U.S. mountain range winter (DJF) snow-related hydrology variables
table 8.2
This table appears in chapter 8 of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
Projected changes in western U.S. mountain range winter (DJF) snow-related hydrology variables at the middle and end of this century. Projections are for the higher scenario (RCP8.5) from a high-resolution version of the Community Atmospheric Model, CAM5
This table is composed of this array :Mountain Range | Snow Water Equivalent (% Change) | Snow Water Equivalent (% Change) | Snow Cover (% Change) | Snow Cover (% Change) | Snowfall (% Change) | Snowfall (% Change) | Surface Temperature (% Change) | Surface Temperature (% Change) |
2050 | 2100 | 2050 | 2100 | 2050 | 2100 | 2050 | 2100 | |
Cascandes | -41.5 | -89.9 | -21.6 | -72.9 | -10.7 | -50 | 0.9 | 4.1 |
Klamath | -50.7 | -95.8 | -38.6 | -89 | -23.1 | -78.7 | 0.8 | 3.5 |
Rockies | -17.3 | -65.1 | -8.2 | -43.1 | 1.7 | -8.2 | 1.1 | 4.5 |
Sierra Nevada | -21.8 | -89 | -21.9 | -77.7 | -4.7 | -66.6 | 1.1 | 4.5 |
Wasatch and Uinta | -18.9 | -78.7 | -14.2 | -61.4 | 4.1 | -34.6 | 1.8 | 6.1 |
Western USA | -22.3 | -70.1 | -12.7 | -51.5 | -1.6 | -21.4 | 1.3 | 5.2 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG