- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
References in climate-science-special-report finding 10.2
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 04604a57 2013 | Journal Article | article | Climate extremes and the carbon cycle | Climate extremes and the carbon cycle |
| 3b6c1b16 2013 | Journal Article | article | Increase in forest water-use efficiency as atmospheric carbon dioxide concent... | Increase in forest water-use efficiency as atmospheric carbon dioxide concentrations rise |
| 440379ab 2016 | Book Section | report | Forest biogeochemistry in response to drought | Effects of Drought on Forests and Rangelands in the United States: A comprehensive science synthesis |
| 7316c70f 2013 | Book Section | chapter | Carbon and other biogeochemical cycles | chapter ipcc-ar5-wg1 chapter 6 : Carbon and Other Biogeochemical Cycles |
| 95a21b96 2015 | Journal Article | article | Effects of climate extremes on the terrestrial carbon cycle: Concepts, proces... | Effects of climate extremes on the terrestrial carbon cycle: Concepts, processes and potential future impacts |
| abe49f4d 2015 | Journal Article | article | Pervasive drought legacies in forest ecosystems and their implications for ca... | Pervasive drought legacies in forest ecosystems and their implications for carbon cycle models |
| b673e746 2016 | Journal Article | article | Plant responses to increasing CO2 reduce estimates of climate impacts on drou... | Plant responses to increasing CO2 reduce estimates of climate impacts on drought severity |
| e126059c 2016 | Journal Article | article | Progressive forest canopy water loss during the 2012–2015 California drought | Progressive forest canopy water loss during the 2012–2015 California drought |
| e5b9d663 2016 | Journal Article | article | Ecosystem impacts of climate extremes crucially depend on the timing | Ecosystem impacts of climate extremes crucially depend on the timing |
| f1380bfc 2016 | Journal Article | article | Tree mortality from an exceptional drought spanning mesic to semiarid ecoregi... | Tree mortality from an exceptional drought spanning mesic to semiarid ecoregions |

