- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
References in climate-science-special-report finding 13.2
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 143752b0 2015 | Journal Article | article | Exceptional twentieth-century slowdown in Atlantic Ocean overturning circulat... | Exceptional twentieth-century slowdown in Atlantic Ocean overturning circulation |
| 49fdae12 2016 | Journal Article | article | Recent slowing of Atlantic overturning circulation as a recovery from earlier... | Recent slowing of Atlantic overturning circulation as a recovery from earlier strengthening |
| 4f0d16ed 2017 | Journal Article | article | Role of the ocean's AMOC in setting the uptake efficiency of transient tracers | Role of the ocean's AMOC in setting the uptake efficiency of transient tracers |
| bc140b4c 2013 | Book Section | chapter | Observations: Ocean | chapter ipcc-ar5-wg1 chapter 3 : Observations: Ocean |
| f8c888b3 2014 | Journal Article | article | Observed decline of the Atlantic meridional overturning circulation 2004–2012 | Observed decline of the Atlantic meridional overturning circulation 2004–2012 |
| fb5c7023 2016 | Journal Article | report | Meridional oceanic overturning circulation and heat transport in the Atlantic... | State of the Climate in 2014 |

