- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : sea-surface-temperature-trends-us-coastal-regions
Historical sea surface temperature trends (°C per century) and projected trends by 2080 (°C) for eight U.S. coastal regions and globally
table 13.1
This table appears in chapter 13 of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
Historical sea surface temperature trends (°C per century) and projected trends by 2080 (°C) for eight U.S. coastal regions and globally. Historical temperature trends are presented for the 1900–2016 and 1950–2016 periods with 95% confidence level, observed using the Extended Reconstructed Sea Surface Temperature version 4 (ERSSTv4). Global and regional predictions are calculated for lower and higher scenarios (RCP4.5 and RCP8.5, respectively) with 80% spread of all the CMIP5 members compared to the 1976–2005 period. The historical trends were analyzed for the latitude and longitude in the table, while the projected trends were analyzed for the California Current instead of the Northwest and Southwest separately and for the Bering Sea in Alaska (NOAA).
This table is composed of this array :| Region | latitude and longitude | Historical Trend (°C/100 years) 1900-2016 | Historical Trend (°C/100 years) 1950-2016 | Projected Trend 2080 (relative to 1976-2005 climate) (°C) RCP4.5 | Projected Trend 2080 (relative to 1976-2005 climate) (°C) RCP8.5 |
| Global | 0.70 – 0.08 | 1.00 – 0.11 | 1.3 – 0.6 | 2.7 – 0.7 | |
| Alaska | 50°–66°N 150°–170°W | 0.82 – 0.26 | 1.22 – 0.59 | 2.5 – 0.6 | 3.7 – 1.0 |
| Northwest (NW) | 40°–50°N 120°–132°W | 0.64 – 0.30 | 0.68 – 0.70 | 1.7 – 0.4 | 2.8 – 0.6 |
| Southwest (SW) | 30°–40°N 116°–126°W | 0.73 – 0.33 | 1.02 – 0.79 | 1.7 – 0.4 | 2.8 – 0.6 |
| Hawaii (HI) | 18°–24°N 152°–162°W | 0.58 – 0.19 | 0.46 – 0.39 | 1.6 – 0.4 | 2.8 – 0.6 |
| Northeast (NE) | 36°–46°N 64°–76°W | 0.63 – 0.31 | 1.10 – 0.71 | 2.0 – 0.3 | 3.2 – 0.6 |
| Southeast (SE) | 24°–34°N 64°–80°W | 0.40 – 0.18 | 0.13 – 0.34 | 1.6 – 0.3 | 2.7 – 0.4 |
| Gulf of Mexico (GOM) | 20°–30°N 80°–96°W | 0.52 – 0.14 | 0.37 – 0.27 | 1.6 – 0.3 | 2.8 – 0.3 |
| Caribbean | 10°–20°N 66°–86°W | 0.76 – 0.15 | 0.77 – 0.32 | 1.5 – 0.4 | 2.6 – 0.3 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

