digraph {
	rankdir = LR;
	charset="utf-8";

	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Lkey-finding-15-2" [ label="dcterms:identifier" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "L15.2|Datatype: xsd:string" [ label="gcis:findingNumber" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "LThe physical and socioeconomic impacts of compound extreme events (such as simultaneous heat and drought, wildfires associated with hot and dry conditions, or flooding associated with high precipitation on top of snow or waterlogged ground) can be greater than the sum of the parts (<em>very high confidence</em>). Few analyses consider the spatial or temporal correlation between extreme events|Datatype: xsd:string" [ label="gcis:findingStatement" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises" [ label="gcis:isFindingOf" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Rhttps://data.globalchange.gov/report/climate-science-special-report" [ label="gcis:isFindingOf" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "LThe key finding is based on the 2012 IPCC SREX report, particularly section 3.1.3 on compound or multiple events, which presents a thorough assessment of the relevant literature.|Datatype: xsd:string" [ label="gcis:findingProcess" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "LThis key finding is based on a large body of scientific literature summarized in the 2012 IPCC Special Report on Extremes. The report’s Summary for Policymakers (page 6) states, “exposure and vulnerability are key determinants of disaster risk and of impacts when risk is realized... extreme impacts on human, ecological, or physical systems can result from individual extreme weather or climate events. Extreme impacts can also result from non-extreme events where exposure and vulnerability are high or from a compounding of events or their impacts. For example, drought, coupled with extreme heat and low humidity, can increase the risk of wildfire.”|Datatype: xsd:string" [ label="gcis:descriptionOfEvidenceBase" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "LThere is <em>very high confidence</em> that the impacts of multiple events could exceed the sum of the impacts of events occurring individually.|Datatype: xsd:string" [ label="gcis:assessmentOfConfidenceBasedOnEvidence" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "LThe largest uncertainties are in the temporal congruence of the events and the compounding nature of their impacts.|Datatype: xsd:string" [ label="gcis:newInformationAndRemainingUncertainties" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Rgcis:Finding" [ label="http://www.w3.org/1999/02/22-rdf-syntax-ns#type" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Rhttps://data.globalchange.gov/report/ipcc-srex" [ label="cito:cites" ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" -> "Rhttps://data.globalchange.gov/reference/089d8050-f4c8-4d07-bc35-25bf61691be3" [ label="biro:references" ];

	// Resources
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/" [ label="https://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises/finding/key-finding-15-2/", shape = ellipse, color = blue ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises" [ label="https://data.globalchange.gov/report/climate-science-special-report/chapter/potential-surprises", shape = ellipse, color = blue ];
	"Rhttps://data.globalchange.gov/report/climate-science-special-report" [ label="https://data.globalchange.gov/report/climate-science-special-report", shape = ellipse, color = blue ];
	"Rgcis:Finding" [ label="gcis:Finding", shape = ellipse, color = blue ];
	"Rhttps://data.globalchange.gov/report/ipcc-srex" [ label="https://data.globalchange.gov/report/ipcc-srex", shape = ellipse, color = blue ];
	"Rhttps://data.globalchange.gov/reference/089d8050-f4c8-4d07-bc35-25bf61691be3" [ label="https://data.globalchange.gov/reference/089d8050-f4c8-4d07-bc35-25bf61691be3", shape = ellipse, color = blue ];

	// Anonymous nodes

	// Literals
	"Lkey-finding-15-2" [ label="key-finding-15-2", shape = record ];
	"L15.2|Datatype: xsd:string" [ label="15.2|Datatype: xsd:string", shape = record ];
	"LThe physical and socioeconomic impacts of compound extreme events (such as simultaneous heat and drought, wildfires associated with hot and dry conditions, or flooding associated with high precipitation on top of snow or waterlogged ground) can be greater than the sum of the parts (<em>very high confidence</em>). Few analyses consider the spatial or temporal correlation between extreme events|Datatype: xsd:string" [ label="The physical and socioeconomic impacts of compound extreme events (such as simultaneous heat and drought, wildfires associated with hot and dry conditions, or flooding associated with high precipitation on top of snow or waterlogged ground) can be greater than the sum of the parts (<em>very high confidence</em>). Few analyses consider the spatial or temporal correlation between extreme events|Datatype: xsd:string", shape = record ];
	"LThe key finding is based on the 2012 IPCC SREX report, particularly section 3.1.3 on compound or multiple events, which presents a thorough assessment of the relevant literature.|Datatype: xsd:string" [ label="The key finding is based on the 2012 IPCC SREX report, particularly section 3.1.3 on compound or multiple events, which presents a thorough assessment of the relevant literature.|Datatype: xsd:string", shape = record ];
	"LThis key finding is based on a large body of scientific literature summarized in the 2012 IPCC Special Report on Extremes. The report’s Summary for Policymakers (page 6) states, “exposure and vulnerability are key determinants of disaster risk and of impacts when risk is realized... extreme impacts on human, ecological, or physical systems can result from individual extreme weather or climate events. Extreme impacts can also result from non-extreme events where exposure and vulnerability are high or from a compounding of events or their impacts. For example, drought, coupled with extreme heat and low humidity, can increase the risk of wildfire.”|Datatype: xsd:string" [ label="This key finding is based on a large body of scientific literature summarized in the 2012 IPCC Special Report on Extremes. The report’s Summary for Policymakers (page 6) states, “exposure and vulnerability are key determinants of disaster risk and of impacts when risk is realized... extreme impacts on human, ecological, or physical systems can result from individual extreme weather or climate events. Extreme impacts can also result from non-extreme events where exposure and vulnerability are high or from a compounding of events or their impacts. For example, drought, coupled with extreme heat and low humidity, can increase the risk of wildfire.”|Datatype: xsd:string", shape = record ];
	"LThere is <em>very high confidence</em> that the impacts of multiple events could exceed the sum of the impacts of events occurring individually.|Datatype: xsd:string" [ label="There is <em>very high confidence</em> that the impacts of multiple events could exceed the sum of the impacts of events occurring individually.|Datatype: xsd:string", shape = record ];
	"LThe largest uncertainties are in the temporal congruence of the events and the compounding nature of their impacts.|Datatype: xsd:string" [ label="The largest uncertainties are in the temporal congruence of the events and the compounding nature of their impacts.|Datatype: xsd:string", shape = record ];

	label="\n\nModel:\nhttps://data.globalchange.gov\n\nNamespaces:\ndcterms: http://purl.org/dc/terms/\nxsd: http://www.w3.org/2001/XMLSchema#\ngcis: http://data.globalchange.gov/gcis.owl#\ncito: http://purl.org/spar/cito/\nbiro: http://purl.org/spar/biro/\n";
}
