- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : global-mean-rf-erf-values-2011-industrial-era
Global mean RF and ERF values in 2011 for the industrial era
table 2.1
This table appears in chapter 2 of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
The IPCC best-estimate values of present day RFs and ERFs from principal anthropogenic and natural climate drivers. RF is a good estimate of ERF for most forcing agents except black carbon on snow and ice and aerosol–cloud interactions.
This table is composed of this array :| Radiative Forcing Term | Radiative forcing (W/m2) | Effective radiative forcing (W/m2) |
| Well-mixed greenhouse gases (CO2, CH4, N2O, and halocarbons) | +2.83 (2.54 to 3.12) | +2.83 (2.26 to 3.40) |
| Tropospheric ozone | +0.40 (0.20 to 0.60) | |
| Stratospheric ozone | -0.05 (-0.15 to +0.05) | |
| Stratospheric water vapor from CH4 | +0.07 (+0.02 to +0.12) | |
| Aerosol-radiation interactions | -0.35 (-0.85 to +0.15) | -0.45 (-0.95 to +0.05) |
| Aerosol-cloud interactions | Not quantified | -0.45 (-1.2 to 0.0) |
| Surface albedo (land use) | -0.15 (-0.25 to -0.05) | |
| Surface albedo (black carbon aerosol on snow and ice) | +0.04 (+0.02 to +0.09) | |
| Contrails | +0.01 (+0.005 to +0.03) | |
| Combined contrails and contrail-induced cirrus | Not quantified | +0.05 (0.02 to 0.15) |
| Total anthropogenic | Not quantified | +2.3 (1.1 to 3.3) |
| Solar irradiance | +0.05 (0.0 to +0.10) |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

