- Search
- Climate Science Special Report: The Fourth National Climate Assessment: Volume I
- Featured Publications
- All Publications
- contributors
table : observed-changes-annual-average-temperature-each-nca-region
Observed changes in annual average temperature for each NCA region
table 6.1
This table appears in chapter 6 of the Climate Science Special Report: The Fourth National Climate Assessment: Volume I report.
Observed changes in annual average temperature (°F) for each National Climate Assessment region. Changes are the difference between the average for present-day (1986–2016) and the average for the first half of the last century (1901–1960 for the contiguous United States, 1925–1960 for Alaska, Hawai‘i, and the Caribbean). Estimates are derived from the nClimDiv dataset.
This table is composed of this array :| NCA Region | Change in Annual Average Temperature | Change in Annual Average Maximum Temperature | Change in Annual Average Minimum Temperature |
| Contiguous U.S. | 1.23°F | 1.06°F | 1.41°F |
| Northeast | 1.43°F | 1.16°F | 1.70°F |
| Southeast | 0.46°F | 0.16°F | 0.76°F |
| Midwest | 1.26°F | 0.77°F | 1.75°F |
| Great Plains North | 1.69°F | 1.66°F | 1.72°F |
| Great Plains South | 0.76°F | 0.56°F | 0.96°F |
| Southwest | 1.61°F | 1.61°F | 1.61°F |
| Northwest | 1.54°F | 1.52°F | 1.56°F |
| Alaska | 1.67°F | 1.43°F | 1.91°F |
| Hawaii | 1.26°F | 1.01°F | 1.49°F |
| Caribbean | 1.35°F | 1.08°F | 1.60°F |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG

