- Search
- Indicator: Arctic Glacier Mass Balance
- Featured Publications
- All Publications
- contributors
table : indicator-arctic-glacier-mass-balance-2019
Annual cumulative mass balance for eight routinely-measured Arctic glaciers (meters of water equivalent)
table 1
This table appears in the Indicator: Arctic Glacier Mass Balance report.
This table is composed of this array :Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative mass balance (meters water equivalent) | Cumulative Mass Balance of Mean Mass Balance for the Eight Glaciers | |
Year | Meighen Ice Cap, Canada | White Glacier, Canada | Austre Broeggerbreen, Norway (Spitsbergen) | Midtre Lovenbreen, Norway (Spitsbergen) | Devon Ice Cap, Canada | Melville South Ice Cap, Canada | Storglaciaeren, Sweden | Engabreen, Norway | Eight-glacier average |
1945 | 11.68 | 9.79 | |||||||
1946 | 11.14 | 9.25 | |||||||
1947 | 9.26 | 7.37 | |||||||
1948 | 8.97 | 7.08 | |||||||
1949 | 9.56 | 7.67 | |||||||
1950 | 8.81 | 6.92 | |||||||
1951 | 8.04 | 6.15 | |||||||
1952 | 8.08 | 6.19 | |||||||
1953 | 7.56 | 5.67 | |||||||
1954 | 6.63 | 4.74 | |||||||
1955 | 6.27 | 4.38 | |||||||
1956 | 5.97 | 4.08 | |||||||
1957 | 5.63 | 3.74 | |||||||
1958 | 5.25 | 3.36 | |||||||
1959 | 1.58 | 1.23 | 4.48 | 2.59 | |||||
1960 | 0.83 | 0.83 | 0.80 | 2.87 | 1.66 | ||||
1961 | 0.72 | 0.85 | 0.60 | 2.08 | 1.39 | ||||
1962 | -0.25 | 0.06 | 0.24 | 0.01 | 2.51 | 0.97 | |||
1963 | -0.45 | -0.09 | 0.28 | -0.11 | 2.31 | 0.85 | |||
1964 | -0.09 | 0.26 | 0.41 | 0.18 | 2.74 | 1.16 | |||
1965 | -0.03 | 0.25 | 0.47 | 0.25 | 3.24 | 1.29 | |||
1966 | -0.10 | 0.22 | 2.22 | 0.34 | 0.09 | 2.69 | 1.11 | ||
1967 | -0.15 | 0.34 | 1.57 | 1.40 | 0.31 | 0.22 | 2.51 | 1.00 | |
1968 | -0.10 | -0.07 | 1.47 | 1.37 | 0.14 | 0.25 | 2.27 | 0.87 | |
1969 | 0.01 | 0.00 | 0.54 | 0.53 | -0.04 | 0.27 | 1.37 | 1.27 | 0.49 |
1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1971 | -0.42 | -0.18 | -0.58 | -0.46 | -0.07 | -0.49 | -0.19 | 0.74 | -0.21 |
1972 | -0.39 | -0.07 | -0.89 | -0.68 | 0.03 | -0.88 | -1.24 | 0.17 | -0.49 |
1973 | -0.36 | 0.13 | -0.97 | -0.70 | -0.06 | -1.27 | -1.19 | 2.10 | -0.29 |
1974 | -0.39 | 0.08 | -1.89 | -1.59 | -0.14 | -1.53 | -1.53 | 2.56 | -0.55 |
1975 | -0.31 | 0.33 | -2.20 | -1.80 | -0.21 | -1.60 | -0.36 | 3.55 | -0.32 |
1976 | -0.23 | 0.45 | -2.65 | -2.15 | -0.03 | -1.68 | -0.09 | 5.35 | -0.13 |
1977 | -0.47 | 0.08 | -2.76 | -2.19 | -0.13 | -1.75 | 0.11 | 5.68 | -0.18 |
1978 | -0.56 | -0.05 | -3.32 | -2.67 | -0.10 | -1.82 | 0.03 | 4.42 | -0.51 |
1979 | -0.57 | -0.14 | -4.03 | -3.33 | -0.07 | -1.89 | -0.18 | 4.23 | -0.75 |
1980 | -0.57 | -4.55 | -3.76 | -0.12 | -1.97 | -1.45 | 3.30 | -1.22 | |
1981 | -0.74 | -5.10 | -4.22 | -0.27 | -2.16 | -1.64 | 3.33 | -1.45 | |
1982 | -0.58 | -5.14 | -4.20 | -0.36 | -2.47 | -1.38 | 3.74 | -1.40 | |
1983 | -0.83 | -0.22 | -5.41 | -4.37 | -0.26 | -2.55 | -1.10 | 4.19 | -1.40 |
1984 | -0.60 | -0.26 | -6.14 | -5.05 | -0.29 | -2.51 | -0.98 | 4.99 | -1.44 |
1985 | -0.63 | -0.26 | -6.69 | -5.53 | -0.40 | -2.62 | -1.70 | 3.37 | -1.89 |
1986 | -0.38 | -0.50 | -7.01 | -5.74 | -0.21 | -2.41 | -1.76 | 3.15 | -1.94 |
1987 | -0.56 | -1.10 | -6.79 | -5.50 | -0.17 | -2.40 | -1.28 | 3.59 | -1.86 |
1988 | -0.85 | -0.96 | -7.31 | -5.99 | -0.39 | -3.03 | -2.12 | 1.85 | -2.43 |
1989 | -0.56 | -0.92 | -7.76 | -6.23 | -0.45 | -3.37 | -0.88 | 3.99 | -2.10 |
1990 | -0.77 | -1.35 | -8.42 | -6.74 | -0.62 | -3.63 | -0.29 | 4.28 | -2.27 |
1991 | -0.99 | -1.51 | -8.29 | -6.64 | -0.85 | -3.43 | -0.12 | 4.57 | -2.24 |
1992 | -0.98 | -1.78 | -8.39 | -6.78 | -0.75 | -3.75 | 0.76 | 5.91 | -2.05 |
1993 | -1.57 | -2.21 | -9.42 | -7.66 | -0.82 | -4.50 | 1.76 | 6.61 | -2.31 |
1994 | -1.77 | -2.48 | -9.58 | -7.78 | -0.85 | -4.61 | 1.39 | 6.57 | -2.47 |
1995 | -1.71 | -2.83 | -10.36 | -8.57 | -1.00 | -5.08 | 2.09 | 7.78 | -2.54 |
1996 | -1.52 | -2.78 | -10.53 | -8.55 | -1.08 | -5.29 | 1.70 | 8.08 | -2.58 |
1997 | -1.58 | -2.82 | -11.24 | -8.98 | -1.09 | -5.28 | 1.07 | 8.59 | -2.75 |
1998 | -1.68 | -3.02 | -12.10 | -9.57 | -1.36 | -6.06 | 0.55 | 8.22 | -3.21 |
1999 | -2.03 | -3.49 | -12.46 | -9.84 | -1.58 | -6.58 | 0.37 | 7.62 | -3.58 |
2000 | -2.52 | -3.89 | -12.48 | -9.87 | -1.90 | -7.32 | 0.95 | 8.23 | -3.68 |
2001 | -2.51 | -4.04 | -12.96 | -10.20 | -2.46 | -7.58 | 0.25 | 6.64 | -4.19 |
2002 | -2.43 | -4.01 | -13.52 | -10.73 | -2.48 | -7.57 | -0.58 | 5.61 | -4.54 |
2003 | -2.96 | -4.12 | -14.42 | -11.51 | -2.62 | -7.55 | -1.62 | 4.52 | -5.12 |
2004 | -2.68 | -4.08 | -15.56 | -12.49 | -2.57 | -7.26 | -1.74 | 4.70 | -5.29 |
2005 | -3.06 | -4.69 | -16.55 | -13.23 | -2.84 | -7.45 | -1.81 | 5.19 | -5.64 |
2006 | -3.07 | -4.79 | -17.27 | -13.71 | -3.08 | -7.81 | -3.53 | 3.35 | -6.32 |
2007 | -3.59 | -5.60 | -17.73 | -13.96 | -3.37 | -8.99 | -3.12 | 4.02 | -6.62 |
2008 | -4.29 | -6.41 | -17.85 | -13.97 | -3.95 | -9.89 | -2.54 | 3.89 | -6.96 |
2009 | -4.97 | -7.00 | -18.10 | -14.11 | -4.47 | -10.24 | -3.07 | 3.82 | -7.35 |
2010 | -5.35 | -7.19 | -18.54 | -14.31 | -4.89 | -11.18 | -3.76 | 3.07 | -7.85 |
2011 | -6.66 | -8.18 | -19.55 | -15.23 | -5.57 | -12.52 | -4.82 | 2.10 | -8.89 |
2012 | -7.78 | -9.13 | -19.72 | -15.49 | -6.08 | -14.08 | -4.14 | 3.17 | -9.24 |
2013 | -7.62 | -9.08 | -20.77 | -16.43 | -6.05 | -14.25 | -5.55 | 1.31 | -9.89 |
2014 | -7.56 | -9.50 | -20.76 | -16.40 | -6.30 | -14.41 | -6.44 | 0.42 | -10.20 |
2015 | -8.46 | -10.19 | -21.37 | -16.85 | -6.69 | -15.56 | -5.80 | 1.08 | -10.56 |
2016 | -9.25 | -10.46 | -22.82 | -18.05 | -7.18 | -16.35 | -6.04 | 0.85 | -11.24 |
2017 | -23.35 | -18.47 | 2.10 | -11.14 |
Provenance
This table was derived from dataset Fluctuations of Glaciers Database using the activity indicator-arctic-glacier-mass-balance-process-2019- 1 figure was derived from this table : figure indicator-arctic-glacier-mass-balance-2019 1
- 1 image was derived from this table : image ae318bb6
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG