- Search
- Indicator: Atmospheric Carbon Dioxide
- Featured Publications
- All Publications
- contributors
table : indicator-atmospheric-carbon-dioxide-2018
table 1
This table appears in the Indicator: Atmospheric Carbon Dioxide report.
Atmospheric carbon dioxide is expressed in parts per million.
This table is composed of this array :Year | Month | Average |
1980 | 1 | 338.45 |
1980 | 2 | 339.15 |
1980 | 3 | 339.47 |
1980 | 4 | 339.86 |
1980 | 5 | 340.29 |
1980 | 6 | 339.86 |
1980 | 7 | 338.35 |
1980 | 8 | 337.13 |
1980 | 9 | 336.95 |
1980 | 10 | 337.72 |
1980 | 11 | 338.83 |
1980 | 12 | 339.54 |
1981 | 1 | 340.09 |
1981 | 2 | 340.65 |
1981 | 3 | 341.28 |
1981 | 4 | 341.56 |
1981 | 5 | 341.29 |
1981 | 6 | 340.48 |
1981 | 7 | 339.1 |
1981 | 8 | 337.96 |
1981 | 9 | 337.86 |
1981 | 10 | 338.96 |
1981 | 11 | 340.06 |
1981 | 12 | 340.63 |
1982 | 1 | 341.27 |
1982 | 2 | 341.86 |
1982 | 3 | 342.13 |
1982 | 4 | 342.42 |
1982 | 5 | 342.27 |
1982 | 6 | 341.39 |
1982 | 7 | 339.66 |
1982 | 8 | 338.03 |
1982 | 9 | 338.08 |
1982 | 10 | 339.53 |
1982 | 11 | 340.86 |
1982 | 12 | 341.68 |
1983 | 1 | 342.27 |
1983 | 2 | 342.64 |
1983 | 3 | 342.93 |
1983 | 4 | 343.41 |
1983 | 5 | 343.73 |
1983 | 6 | 343.4 |
1983 | 7 | 342.05 |
1983 | 8 | 340.53 |
1983 | 9 | 340.46 |
1983 | 10 | 341.67 |
1983 | 11 | 342.72 |
1983 | 12 | 343.38 |
1984 | 1 | 344.22 |
1984 | 2 | 344.74 |
1984 | 3 | 344.86 |
1984 | 4 | 345.09 |
1984 | 5 | 345.24 |
1984 | 6 | 344.47 |
1984 | 7 | 343.11 |
1984 | 8 | 342.14 |
1984 | 9 | 342.05 |
1984 | 10 | 342.91 |
1984 | 11 | 344.08 |
1984 | 12 | 344.92 |
1985 | 1 | 345.27 |
1985 | 2 | 345.71 |
1985 | 3 | 346.56 |
1985 | 4 | 346.84 |
1985 | 5 | 346.68 |
1985 | 6 | 346.18 |
1985 | 7 | 344.86 |
1985 | 8 | 343.37 |
1985 | 9 | 343.3 |
1985 | 10 | 344.56 |
1985 | 11 | 345.7 |
1985 | 12 | 346.45 |
1986 | 1 | 347 |
1986 | 2 | 347.23 |
1986 | 3 | 347.6 |
1986 | 4 | 348.12 |
1986 | 5 | 348.22 |
1986 | 6 | 347.67 |
1986 | 7 | 346.21 |
1986 | 8 | 344.82 |
1986 | 9 | 344.76 |
1986 | 10 | 345.94 |
1986 | 11 | 347.21 |
1986 | 12 | 347.67 |
1987 | 1 | 347.92 |
1987 | 2 | 348.47 |
1987 | 3 | 349.2 |
1987 | 4 | 349.89 |
1987 | 5 | 350.18 |
1987 | 6 | 349.4 |
1987 | 7 | 347.83 |
1987 | 8 | 346.59 |
1987 | 9 | 346.65 |
1987 | 10 | 347.91 |
1987 | 11 | 349.19 |
1987 | 12 | 350.15 |
1988 | 1 | 350.87 |
1988 | 2 | 351.43 |
1988 | 3 | 351.81 |
1988 | 4 | 352.26 |
1988 | 5 | 352.43 |
1988 | 6 | 351.75 |
1988 | 7 | 350.27 |
1988 | 8 | 349.08 |
1988 | 9 | 349.27 |
1988 | 10 | 350.45 |
1988 | 11 | 351.62 |
1988 | 12 | 352.48 |
1989 | 1 | 353.03 |
1989 | 2 | 353.49 |
1989 | 3 | 354.04 |
1989 | 4 | 354.42 |
1989 | 5 | 354.23 |
1989 | 6 | 353.29 |
1989 | 7 | 351.59 |
1989 | 8 | 350.2 |
1989 | 9 | 350.52 |
1989 | 10 | 351.81 |
1989 | 11 | 352.99 |
1989 | 12 | 353.84 |
1990 | 1 | 354.39 |
1990 | 2 | 354.78 |
1990 | 3 | 355.09 |
1990 | 4 | 355.4 |
1990 | 5 | 355.31 |
1990 | 6 | 354.24 |
1990 | 7 | 352.63 |
1990 | 8 | 351.5 |
1990 | 9 | 351.71 |
1990 | 10 | 353.1 |
1990 | 11 | 354.35 |
1990 | 12 | 355.09 |
1991 | 1 | 355.66 |
1991 | 2 | 356.08 |
1991 | 3 | 356.54 |
1991 | 4 | 357.02 |
1991 | 5 | 357.01 |
1991 | 6 | 356.09 |
1991 | 7 | 354.44 |
1991 | 8 | 352.96 |
1991 | 9 | 352.83 |
1991 | 10 | 353.9 |
1991 | 11 | 355.06 |
1991 | 12 | 355.85 |
1992 | 1 | 356.42 |
1992 | 2 | 356.8 |
1992 | 3 | 357.16 |
1992 | 4 | 357.65 |
1992 | 5 | 357.73 |
1992 | 6 | 356.78 |
1992 | 7 | 355.09 |
1992 | 8 | 353.58 |
1992 | 9 | 353.49 |
1992 | 10 | 354.7 |
1992 | 11 | 355.87 |
1992 | 12 | 356.63 |
1993 | 1 | 357.09 |
1993 | 2 | 357.42 |
1993 | 3 | 357.82 |
1993 | 4 | 358.27 |
1993 | 5 | 358.23 |
1993 | 6 | 357.23 |
1993 | 7 | 355.62 |
1993 | 8 | 354.34 |
1993 | 9 | 354.36 |
1993 | 10 | 355.59 |
1993 | 11 | 356.83 |
1993 | 12 | 357.72 |
1994 | 1 | 358.33 |
1994 | 2 | 358.86 |
1994 | 3 | 359.22 |
1994 | 4 | 359.58 |
1994 | 5 | 359.61 |
1994 | 6 | 358.68 |
1994 | 7 | 357.15 |
1994 | 8 | 355.93 |
1994 | 9 | 355.89 |
1994 | 10 | 357.14 |
1994 | 11 | 358.56 |
1994 | 12 | 359.42 |
1995 | 1 | 360 |
1995 | 2 | 360.46 |
1995 | 3 | 360.89 |
1995 | 4 | 361.36 |
1995 | 5 | 361.32 |
1995 | 6 | 360.47 |
1995 | 7 | 358.84 |
1995 | 8 | 357.56 |
1995 | 9 | 357.9 |
1995 | 10 | 359.29 |
1995 | 11 | 360.62 |
1995 | 12 | 361.5 |
1996 | 1 | 361.98 |
1996 | 2 | 362.35 |
1996 | 3 | 362.67 |
1996 | 4 | 362.99 |
1996 | 5 | 363.14 |
1996 | 6 | 362.73 |
1996 | 7 | 361.43 |
1996 | 8 | 359.92 |
1996 | 9 | 359.56 |
1996 | 10 | 360.52 |
1996 | 11 | 361.63 |
1996 | 12 | 362.49 |
1997 | 1 | 363.13 |
1997 | 2 | 363.51 |
1997 | 3 | 363.86 |
1997 | 4 | 364.34 |
1997 | 5 | 364.38 |
1997 | 6 | 363.49 |
1997 | 7 | 361.82 |
1997 | 8 | 360.29 |
1997 | 9 | 360.27 |
1997 | 10 | 361.78 |
1997 | 11 | 363.46 |
1997 | 12 | 364.51 |
1998 | 1 | 365.07 |
1998 | 2 | 365.44 |
1998 | 3 | 365.82 |
1998 | 4 | 366.4 |
1998 | 5 | 366.7 |
1998 | 6 | 366.11 |
1998 | 7 | 364.68 |
1998 | 8 | 363.64 |
1998 | 9 | 363.86 |
1998 | 10 | 365.16 |
1998 | 11 | 366.42 |
1998 | 12 | 367.28 |
1999 | 1 | 367.94 |
1999 | 2 | 368.34 |
1999 | 3 | 368.73 |
1999 | 4 | 369.11 |
1999 | 5 | 369.03 |
1999 | 6 | 368.19 |
1999 | 7 | 366.53 |
1999 | 8 | 365.17 |
1999 | 9 | 365.27 |
1999 | 10 | 366.58 |
1999 | 11 | 367.89 |
1999 | 12 | 368.72 |
2000 | 1 | 369.21 |
2000 | 2 | 369.45 |
2000 | 3 | 369.78 |
2000 | 4 | 370.18 |
2000 | 5 | 370.08 |
2000 | 6 | 369.17 |
2000 | 7 | 367.8 |
2000 | 8 | 366.63 |
2000 | 9 | 366.57 |
2000 | 10 | 367.78 |
2000 | 11 | 369.13 |
2000 | 12 | 369.92 |
2001 | 1 | 370.52 |
2001 | 2 | 371 |
2001 | 3 | 371.41 |
2001 | 4 | 371.74 |
2001 | 5 | 371.65 |
2001 | 6 | 370.68 |
2001 | 7 | 369.29 |
2001 | 8 | 368.16 |
2001 | 9 | 368.2 |
2001 | 10 | 369.56 |
2001 | 11 | 370.88 |
2001 | 12 | 371.79 |
2002 | 1 | 372.34 |
2002 | 2 | 372.73 |
2002 | 3 | 373.21 |
2002 | 4 | 373.55 |
2002 | 5 | 373.53 |
2002 | 6 | 372.66 |
2002 | 7 | 371.25 |
2002 | 8 | 370.2 |
2002 | 9 | 370.52 |
2002 | 10 | 371.78 |
2002 | 11 | 373.11 |
2002 | 12 | 374.09 |
2003 | 1 | 374.77 |
2003 | 2 | 375.29 |
2003 | 3 | 375.73 |
2003 | 4 | 376.2 |
2003 | 5 | 376.33 |
2003 | 6 | 375.5 |
2003 | 7 | 373.98 |
2003 | 8 | 372.74 |
2003 | 9 | 372.92 |
2003 | 10 | 374.21 |
2003 | 11 | 375.5 |
2003 | 12 | 376.34 |
2004 | 1 | 377.01 |
2004 | 2 | 377.53 |
2004 | 3 | 377.96 |
2004 | 4 | 378.29 |
2004 | 5 | 378.23 |
2004 | 6 | 377.36 |
2004 | 7 | 375.82 |
2004 | 8 | 374.35 |
2004 | 9 | 374.23 |
2004 | 10 | 375.56 |
2004 | 11 | 377.03 |
2004 | 12 | 377.98 |
2005 | 1 | 378.54 |
2005 | 2 | 379.09 |
2005 | 3 | 379.7 |
2005 | 4 | 380.16 |
2005 | 5 | 380.27 |
2005 | 6 | 379.45 |
2005 | 7 | 377.78 |
2005 | 8 | 376.56 |
2005 | 9 | 376.58 |
2005 | 10 | 377.89 |
2005 | 11 | 379.35 |
2005 | 12 | 380.34 |
2006 | 1 | 381.09 |
2006 | 2 | 381.72 |
2006 | 3 | 382.11 |
2006 | 4 | 382.45 |
2006 | 5 | 382.41 |
2006 | 6 | 381.55 |
2006 | 7 | 379.88 |
2006 | 8 | 378.31 |
2006 | 9 | 378.42 |
2006 | 10 | 379.84 |
2006 | 11 | 381.21 |
2006 | 12 | 382.17 |
2007 | 1 | 382.81 |
2007 | 2 | 383.32 |
2007 | 3 | 383.77 |
2007 | 4 | 384.04 |
2007 | 5 | 383.91 |
2007 | 6 | 383.08 |
2007 | 7 | 381.36 |
2007 | 8 | 380.07 |
2007 | 9 | 380.45 |
2007 | 10 | 381.86 |
2007 | 11 | 383.2 |
2007 | 12 | 384.21 |
2008 | 1 | 384.98 |
2008 | 2 | 385.49 |
2008 | 3 | 385.89 |
2008 | 4 | 386.29 |
2008 | 5 | 386.25 |
2008 | 6 | 385.34 |
2008 | 7 | 383.86 |
2008 | 8 | 382.53 |
2008 | 9 | 382.3 |
2008 | 10 | 383.43 |
2008 | 11 | 384.92 |
2008 | 12 | 386.01 |
2009 | 1 | 386.8 |
2009 | 2 | 387.25 |
2009 | 3 | 387.48 |
2009 | 4 | 387.77 |
2009 | 5 | 387.73 |
2009 | 6 | 386.74 |
2009 | 7 | 384.81 |
2009 | 8 | 383.44 |
2009 | 9 | 383.73 |
2009 | 10 | 385.28 |
2009 | 11 | 386.74 |
2009 | 12 | 387.63 |
2010 | 1 | 388.41 |
2010 | 2 | 389.13 |
2010 | 3 | 389.47 |
2010 | 4 | 389.77 |
2010 | 5 | 389.74 |
2010 | 6 | 388.8 |
2010 | 7 | 387.16 |
2010 | 8 | 386.04 |
2010 | 9 | 386.5 |
2010 | 10 | 388.06 |
2010 | 11 | 389.43 |
2010 | 12 | 390.18 |
2011 | 1 | 390.74 |
2011 | 2 | 391.15 |
2011 | 3 | 391.46 |
2011 | 4 | 391.84 |
2011 | 5 | 391.87 |
2011 | 6 | 390.95 |
2011 | 7 | 389.01 |
2011 | 8 | 387.67 |
2011 | 9 | 388.08 |
2011 | 10 | 389.66 |
2011 | 11 | 391.03 |
2011 | 12 | 391.86 |
2012 | 1 | 392.41 |
2012 | 2 | 393 |
2012 | 3 | 393.53 |
2012 | 4 | 393.8 |
2012 | 5 | 393.68 |
2012 | 6 | 392.63 |
2012 | 7 | 390.8 |
2012 | 8 | 389.69 |
2012 | 9 | 390.36 |
2012 | 10 | 391.97 |
2012 | 11 | 393.37 |
2012 | 12 | 394.17 |
2013 | 1 | 394.86 |
2013 | 2 | 395.49 |
2013 | 3 | 396.07 |
2013 | 4 | 396.52 |
2013 | 5 | 396.53 |
2013 | 6 | 395.74 |
2013 | 7 | 394.27 |
2013 | 8 | 393.05 |
2013 | 9 | 393.01 |
2013 | 10 | 394.31 |
2013 | 11 | 395.76 |
2013 | 12 | 396.65 |
2014 | 1 | 397.27 |
2014 | 2 | 397.74 |
2014 | 3 | 398.03 |
2014 | 4 | 398.39 |
2014 | 5 | 398.47 |
2014 | 6 | 397.5 |
2014 | 7 | 395.92 |
2014 | 8 | 394.81 |
2014 | 9 | 394.89 |
2014 | 10 | 396.14 |
2014 | 11 | 397.62 |
2014 | 12 | 398.59 |
2015 | 1 | 399.3 |
2015 | 2 | 399.85 |
2015 | 3 | 400.29 |
2015 | 4 | 400.68 |
2015 | 5 | 400.63 |
2015 | 6 | 399.78 |
2015 | 7 | 398.13 |
2015 | 8 | 396.86 |
2015 | 9 | 397.16 |
2015 | 10 | 398.6 |
2015 | 11 | 400.15 |
2015 | 12 | 401.42 |
2016 | 1 | 402.36 |
2016 | 2 | 402.98 |
2016 | 3 | 403.57 |
2016 | 4 | 404.09 |
2016 | 5 | 404.16 |
2016 | 6 | 403.37 |
2016 | 7 | 401.86 |
2016 | 8 | 400.55 |
2016 | 9 | 400.72 |
2016 | 10 | 402.17 |
2016 | 11 | 403.52 |
2016 | 12 | 404.42 |
2017 | 1 | 405.06 |
2017 | 2 | 405.58 |
2017 | 3 | 406.01 |
2017 | 4 | 406.32 |
2017 | 5 | 406.37 |
2017 | 6 | 405.61 |
2017 | 7 | 403.88 |
2017 | 8 | 402.35 |
2017 | 9 | 402.45 |
2017 | 10 | 403.95 |
2017 | 11 | 405.5 |
2017 | 12 | 406.54 |
Provenance
- 1 figure was derived from this table : figure indicator-atmospheric-carbon-dioxide-2018 1
- 1 image was derived from this table : image 7aec8969
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG