- Search
- Indicator: Frost Free Season
- Featured Publications
- All Publications
- contributors
table : indicator-frost-free-season-2016
table 1
This table appears in the Indicator: Frost Free Season report.
FT-ESDR (version 04) derived annual non-frozen season (days)
This table is composed of this array :V04 | CONUS and Alaska (V04) | ||
Year | Mean | Std dev | Anomaly |
1979 | 256.514 | 56.1805 | -1.27075 |
1980 | 247.237 | 63.0748 | -10.54775 |
1981 | 254.917 | 62.5188 | -2.86775 |
1982 | 248.503 | 66.0997 | -9.28175 |
1983 | 251.886 | 64.5346 | -5.89875 |
1984 | 252.35 | 64.3692 | -5.43475 |
1985 | 244.966 | 61.5063 | -12.81875 |
1986 | 258.902 | 64.9188 | 1.11725 |
1987 | 256.749 | 63.2304 | -1.03575 |
1988 | 258.486 | 62.6115 | 0.70125 |
1989 | 254.478 | 58.8315 | -3.30675 |
1990 | 257.619 | 66.4227 | -0.16575 |
1991 | 259.128 | 65.6598 | 1.34325 |
1992 | 260.759 | 72.2396 | 2.97425 |
1993 | 261.515 | 64.2592 | 3.73025 |
1994 | 251.895 | 73.0281 | -5.88975 |
1995 | 263.852 | 63.0066 | 6.06725 |
1996 | 248.374 | 67.1319 | -9.41075 |
1997 | 260.079 | 65.5535 | 2.29425 |
1998 | 264.904 | 67.6112 | 7.11925 |
1999 | 260.475 | 70.2984 | 2.69025 |
2000 | 254.085 | 69.1233 | -3.69975 |
2001 | 264.077 | 67.1231 | 6.29225 |
2002 | 253.572 | 66.8117 | -4.21275 |
2003 | 256.469 | 63.796 | -1.31575 |
2004 | 262.929 | 64.1283 | 5.14425 |
2005 | 261.17 | 65.2892 | 3.38525 |
2006 | 261.855 | 67.9115 | 4.07025 |
2007 | 259.858 | 64.1697 | 2.07325 |
2008 | 259.665 | 66.3613 | 1.88025 |
2009 | 260.721 | 65.4165 | 2.93625 |
2010 | 265.361 | 61.2026 | 7.57625 |
2011 | 263.334 | 64.5437 | 5.54925 |
2012 | 269.868 | 69.0444 | 12.08325 |
2013 | 253.515 | 65.6368 | -4.26975 |
2014 | 260.184 | 61.4067 | 2.39925 |
Provenance
- 1 figure was derived from this table : figure indicator-frost-free-season-2016 1
- 1 image was derived from this table : image 85150333
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG