- Search
- Indicator: Heating and Cooling Degree Days
- Featured Publications
- All Publications
- contributors
table : indicator-heating-cooling-degree-days-data-2020
table 1
This table appears in the Indicator: Heating and Cooling Degree Days report.
Annual total number of cooling degree days (CDDs) and heating degree days (HDDs) for the contiguous United States.
This table is composed of this array :Year | Sum of CDD | Sum of HDD |
1895 | 1131 | 5143 |
1896 | 1258 | 4708 |
1897 | 1185 | 4765 |
1898 | 1244 | 4751 |
1899 | 1219 | 4889 |
1900 | 1296 | 4572 |
1901 | 1235 | 4990 |
1902 | 1144 | 4801 |
1903 | 989 | 4904 |
1904 | 1059 | 5110 |
1905 | 1166 | 4994 |
1906 | 1177 | 4713 |
1907 | 1058 | 4859 |
1908 | 1151 | 4606 |
1909 | 1113 | 4797 |
1910 | 1118 | 4731 |
1911 | 1286 | 4645 |
1912 | 1087 | 5124 |
1913 | 1143 | 4561 |
1914 | 1164 | 4854 |
1915 | 1048 | 4744 |
1916 | 1127 | 4935 |
1917 | 1039 | 5332 |
1918 | 1181 | 4777 |
1919 | 1195 | 4709 |
1920 | 1055 | 4936 |
1921 | 1328 | 4166 |
1922 | 1239 | 4586 |
1923 | 1115 | 4713 |
1924 | 1051 | 5073 |
1925 | 1273 | 4689 |
1926 | 1152 | 4915 |
1927 | 1111 | 4471 |
1928 | 1105 | 4683 |
1929 | 1129 | 4840 |
1930 | 1224 | 4687 |
1931 | 1330 | 4253 |
1932 | 1201 | 4588 |
1933 | 1334 | 4487 |
1934 | 1371 | 4519 |
1935 | 1187 | 4802 |
1936 | 1364 | 4809 |
1937 | 1245 | 4825 |
1938 | 1232 | 4338 |
1939 | 1308 | 4443 |
1940 | 1087 | 4947 |
1941 | 1232 | 4497 |
1942 | 1146 | 4676 |
1943 | 1240 | 4824 |
1944 | 1235 | 4723 |
1945 | 1147 | 4686 |
1946 | 1132 | 4278 |
1947 | 1229 | 4777 |
1948 | 1201 | 4759 |
1949 | 1268 | 4443 |
1950 | 1080 | 4712 |
1951 | 1168 | 4744 |
1952 | 1272 | 4587 |
1953 | 1276 | 4277 |
1954 | 1275 | 4425 |
1955 | 1284 | 4721 |
1956 | 1187 | 4588 |
1957 | 1189 | 4537 |
1958 | 1161 | 4891 |
1959 | 1299 | 4581 |
1960 | 1177 | 4900 |
1961 | 1129 | 4700 |
1962 | 1160 | 4835 |
1963 | 1182 | 4866 |
1964 | 1162 | 4678 |
1965 | 1128 | 4680 |
1966 | 1123 | 4838 |
1967 | 1067 | 4734 |
1968 | 1105 | 4815 |
1969 | 1169 | 4860 |
1970 | 1209 | 4786 |
1971 | 1171 | 4671 |
1972 | 1131 | 4805 |
1973 | 1213 | 4449 |
1974 | 1108 | 4516 |
1975 | 1155 | 4583 |
1976 | 1016 | 4818 |
1977 | 1276 | 4685 |
1978 | 1219 | 5030 |
1979 | 1102 | 4863 |
1980 | 1298 | 4774 |
1981 | 1198 | 4579 |
1982 | 1130 | 4686 |
1983 | 1235 | 4689 |
1984 | 1206 | 4565 |
1985 | 1196 | 4694 |
1986 | 1246 | 4326 |
1987 | 1260 | 4373 |
1988 | 1278 | 4662 |
1989 | 1162 | 4716 |
1990 | 1263 | 4051 |
1991 | 1329 | 4226 |
1992 | 1054 | 4444 |
1993 | 1212 | 4709 |
1994 | 1225 | 4480 |
1995 | 1292 | 4519 |
1996 | 1197 | 4683 |
1997 | 1165 | 4532 |
1998 | 1424 | 3986 |
1999 | 1306 | 4154 |
2000 | 1258 | 4422 |
2001 | 1275 | 4200 |
2002 | 1379 | 4310 |
2003 | 1280 | 4495 |
2004 | 1222 | 4308 |
2005 | 1388 | 4323 |
2006 | 1359 | 4023 |
2007 | 1388 | 4258 |
2008 | 1273 | 4489 |
2009 | 1231 | 4483 |
2010 | 1444 | 4473 |
2011 | 1456 | 4324 |
2012 | 1480 | 3780 |
2013 | 1287 | 4491 |
2014 | 1272 | 4594 |
2015 | 1457 | 4128 |
2016 | 1528 | 3922 |
2017 | 1390 | 3876 |
2018 | 1547 | 4341 |
2019 | 1454 | 4379 |
Provenance
- 1 figure was derived from this table : figure indicator-heating-and-cooling-degree-days-2020 1
- 1 image was derived from this table : image 03deae3d
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG