- Search
- Indicator: Sea Surface Temperatures
- Featured Publications
- All Publications
- contributors
table : indicator-sea-surface-temperature-2018
Sea Surface Temperature
table 1
This table appears in the Indicator: Sea Surface Temperatures report.
ftp://ftp.ncdc.noaa.gov/pub/data/noaaglobaltemp/operational/timeseries/readme.timeseries
Temperature difference from the 20th century average is expressed in degrees Fahrenheit for each of three bands (0 to 30 degrees N latitude, 60S to 60N, and 0 to 30S).
This table is composed of these arrays :Year | Temp Anomaly (K) | Temp Anomaly (F) | Temp Anomaly (F) using 1971-2000 Baseline: | Temp Anomaly (F) using 1901-2000 Baseline: |
1880 | -0.287412 | -0.516766776 | -0.58573452 | -0.219040793 |
1881 | -0.127771 | -0.229732258 | -0.298700002 | 0.067993725 |
1882 | -0.278179 | -0.500165842 | -0.569133586 | -0.202439859 |
1883 | -0.314335 | -0.56517433 | -0.634142074 | -0.267448347 |
1884 | -0.32069 | -0.57660062 | -0.645568364 | -0.278874637 |
1885 | -0.252551 | -0.454086698 | -0.523054442 | -0.156360715 |
1886 | -0.387916 | -0.697472968 | -0.766440712 | -0.399746985 |
1887 | -0.382725 | -0.68813955 | -0.757107294 | -0.390413567 |
1888 | -0.066123 | -0.118889154 | -0.187856898 | 0.178836829 |
1889 | -0.211954 | -0.381093292 | -0.450061036 | -0.083367309 |
1890 | -0.568388 | -1.021961624 | -1.090929368 | -0.724235641 |
1891 | -0.274918 | -0.494302564 | -0.563270308 | -0.196576581 |
1892 | -0.599645 | -1.07816171 | -1.147129454 | -0.780435727 |
1893 | -0.605448 | -1.088595504 | -1.157563248 | -0.790869521 |
1894 | -0.698083 | -1.255153234 | -1.324120978 | -0.957427251 |
1895 | -0.364287 | -0.654988026 | -0.72395577 | -0.357262043 |
1896 | -0.13537 | -0.24339526 | -0.312363004 | 0.054330723 |
1897 | -0.099183 | -0.178331034 | -0.247298778 | 0.119394949 |
1898 | -0.428193 | -0.769891014 | -0.838858758 | -0.472165031 |
1899 | -0.370825 | -0.66674335 | -0.735711094 | -0.369017367 |
1900 | -0.108473 | -0.195034454 | -0.264002198 | 0.102691529 |
1901 | -0.236439 | -0.425117322 | -0.494085066 | -0.127391339 |
1902 | -0.257584 | -0.463136032 | -0.532103776 | -0.165410049 |
1903 | -0.386286 | -0.694542228 | -0.763509972 | -0.396816245 |
1904 | -0.561999 | -1.010474202 | -1.079441946 | -0.712748219 |
1905 | -0.32652 | -0.58708296 | -0.656050704 | -0.289356977 |
1906 | -0.387002 | -0.695829596 | -0.76479734 | -0.398103613 |
1907 | -0.475058 | -0.854154284 | -0.923122028 | -0.556428301 |
1908 | -0.601878 | -1.082176644 | -1.151144388 | -0.784450661 |
1909 | -0.670891 | -1.206262018 | -1.275229762 | -0.908536035 |
1910 | -0.666749 | -1.198814702 | -1.267782446 | -0.901088719 |
1911 | -0.606098 | -1.089764204 | -1.158731948 | -0.792038221 |
1912 | -0.431784 | -0.776347632 | -0.845315376 | -0.478621649 |
1913 | -0.568345 | -1.02188431 | -1.090852054 | -0.724158327 |
1914 | -0.345938 | -0.621996524 | -0.690964268 | -0.324270541 |
1915 | -0.186481 | -0.335292838 | -0.404260582 | -0.037566855 |
1916 | -0.54721 | -0.98388358 | -1.052851324 | -0.686157597 |
1917 | -0.674931 | -1.213525938 | -1.282493682 | -0.915799955 |
1918 | -0.410003 | -0.737185394 | -0.806153138 | -0.439459411 |
1919 | -0.400783 | -0.720607834 | -0.789575578 | -0.422881851 |
1920 | -0.502367 | -0.903255866 | -0.97222361 | -0.605529883 |
1921 | -0.405338 | -0.728797724 | -0.797765468 | -0.431071741 |
1922 | -0.460683 | -0.828308034 | -0.897275778 | -0.530582051 |
1923 | -0.445153 | -0.800385094 | -0.869352838 | -0.502659111 |
1924 | -0.438124 | -0.787746952 | -0.856714696 | -0.490020969 |
1925 | -0.349544 | -0.628480112 | -0.697447856 | -0.330754129 |
1926 | -0.1403 | -0.2522594 | -0.321227144 | 0.045466583 |
1927 | -0.273089 | -0.491014022 | -0.559981766 | -0.193288039 |
1928 | -0.338375 | -0.60839825 | -0.677365994 | -0.310672267 |
1929 | -0.385133 | -0.692469134 | -0.761436878 | -0.394743151 |
1930 | -0.211833 | -0.380875734 | -0.449843478 | -0.083149751 |
1931 | -0.123724 | -0.222455752 | -0.291423496 | 0.075270231 |
1932 | -0.315788 | -0.567786824 | -0.636754568 | -0.270060841 |
1933 | -0.458659 | -0.824668882 | -0.893636626 | -0.526942899 |
1934 | -0.376556 | -0.677047688 | -0.746015432 | -0.379321705 |
1935 | -0.308138 | -0.554032124 | -0.622999868 | -0.256306141 |
1936 | -0.196697 | -0.353661206 | -0.42262895 | -0.055935223 |
1937 | -0.12354 | -0.22212492 | -0.291092664 | 0.075601063 |
1938 | -0.31438 | -0.56525524 | -0.634222984 | -0.267529257 |
1939 | -0.283109 | -0.509029982 | -0.577997726 | -0.211303999 |
1940 | 0.07088 | 0.12744224 | 0.058474496 | 0.425168223 |
1941 | 0.288161 | 0.518113478 | 0.449145734 | 0.815839461 |
1942 | 0.04702 | 0.08454196 | 0.015574216 | 0.382267943 |
1943 | -0.045269 | -0.081393662 | -0.150361406 | 0.216332321 |
1944 | 0.050226 | 0.090306348 | 0.021338604 | 0.388032331 |
1945 | 0.056488 | 0.101565424 | 0.03259768 | 0.399291407 |
1946 | -0.049132 | -0.088339336 | -0.15730708 | 0.209386647 |
1947 | -0.220794 | -0.396987612 | -0.465955356 | -0.099261629 |
1948 | -0.257018 | -0.462118364 | -0.531086108 | -0.164392381 |
1949 | -0.315033 | -0.566429334 | -0.635397078 | -0.268703351 |
1950 | -0.328037 | -0.589810526 | -0.65877827 | -0.292084543 |
1951 | -0.059065 | -0.10619887 | -0.175166614 | 0.191527113 |
1952 | -0.097294 | -0.174934612 | -0.243902356 | 0.122791371 |
1953 | -0.032616 | -0.058643568 | -0.127611312 | 0.239082415 |
1954 | -0.225822 | -0.406027956 | -0.4749957 | -0.108301973 |
1955 | -0.371212 | -0.667439176 | -0.73640692 | -0.369713193 |
1956 | -0.348751 | -0.627054298 | -0.696022042 | -0.329328315 |
1957 | -0.018324 | -0.032946552 | -0.101914296 | 0.264779431 |
1958 | 0.116774 | 0.209959652 | 0.140991908 | 0.507685635 |
1959 | -0.016894 | -0.030375412 | -0.099343156 | 0.267350571 |
1960 | -0.043981 | -0.079077838 | -0.148045582 | 0.218648145 |
1961 | -0.103333 | -0.185792734 | -0.254760478 | 0.111933249 |
1962 | -0.141809 | -0.254972582 | -0.323940326 | 0.042753401 |
1963 | 0.002845 | 0.00511531 | -0.063852434 | 0.302841293 |
1964 | -0.21589 | -0.38817022 | -0.457137964 | -0.090444237 |
1965 | -0.176797 | -0.317881006 | -0.38684875 | -0.020155023 |
1966 | 0.038441 | 0.069116918 | 0.000149174 | 0.366842901 |
1967 | -0.146191 | -0.262851418 | -0.331819162 | 0.034874565 |
1968 | -0.065053 | -0.116965294 | -0.185933038 | 0.180760689 |
1969 | 0.169277 | 0.304360046 | 0.235392302 | 0.602086029 |
1970 | -0.07876 | -0.14161048 | -0.210578224 | 0.156115503 |
1971 | -0.38159 | -0.68609882 | -0.755066564 | -0.388372837 |
1972 | -0.110738 | -0.199106924 | -0.268074668 | 0.098619059 |
1973 | -0.143891 | -0.258716018 | -0.327683762 | 0.039009965 |
1974 | -0.310764 | -0.558753672 | -0.627721416 | -0.261027689 |
1975 | -0.392624 | -0.705937952 | -0.774905696 | -0.408211969 |
1976 | -0.234166 | -0.421030468 | -0.489998212 | -0.123304485 |
1977 | -0.019585 | -0.03521383 | -0.104181574 | 0.262512153 |
1978 | -0.023603 | -0.042438194 | -0.111405938 | 0.255287789 |
1979 | 0.057489 | 0.103365222 | 0.034397478 | 0.401091205 |
1980 | 0.133635 | 0.24027573 | 0.171307986 | 0.538001713 |
1981 | 0.080207 | 0.144212186 | 0.075244442 | 0.441938169 |
1982 | 0.11714 | 0.21061772 | 0.141649976 | 0.508343703 |
1983 | 0.12469 | 0.22419262 | 0.155224876 | 0.521918603 |
1984 | -0.079123 | -0.142263154 | -0.211230898 | 0.155462829 |
1985 | -0.112671 | -0.202582458 | -0.271550202 | 0.095143525 |
1986 | 0.047088 | 0.084664224 | 0.01569648 | 0.382390207 |
1987 | 0.3399 | 0.6111402 | 0.542172456 | 0.908866183 |
1988 | 0.177422 | 0.319004756 | 0.250037012 | 0.616730739 |
1989 | 0.007704 | 0.013851792 | -0.055115952 | 0.311577775 |
1990 | 0.20065 | 0.3607687 | 0.291800956 | 0.658494683 |
1991 | 0.173348 | 0.311679704 | 0.24271196 | 0.609405687 |
1992 | 0.087052 | 0.156519496 | 0.087551752 | 0.454245479 |
1993 | 0.122285 | 0.21986843 | 0.150900686 | 0.517594413 |
1994 | 0.133265 | 0.23961047 | 0.170642726 | 0.537336453 |
1995 | 0.228873 | 0.411513654 | 0.34254591 | 0.709239637 |
1996 | 0.1154 | 0.2074892 | 0.138521456 | 0.505215183 |
1997 | 0.357541 | 0.642858718 | 0.573890974 | 0.940584701 |
1998 | 0.356416 | 0.640835968 | 0.571868224 | 0.938561951 |
1999 | 0.02436 | 0.04379928 | -0.025168464 | 0.341525263 |
2000 | 0.075031 | 0.134905738 | 0.065937994 | 0.432631721 |
2001 | 0.251831 | 0.452792138 | 0.383824394 | 0.750518121 |
2002 | 0.308306 | 0.554334188 | 0.485366444 | 0.852060171 |
2003 | 0.401746 | 0.722339308 | 0.653371564 | 1.020065291 |
2004 | 0.377972 | 0.679593656 | 0.610625912 | 0.977319639 |
2005 | 0.373322 | 0.671232956 | 0.602265212 | 0.968958939 |
2006 | 0.354569 | 0.637515062 | 0.568547318 | 0.935241045 |
2007 | 0.265885 | 0.47806123 | 0.409093486 | 0.775787213 |
2008 | 0.186111 | 0.334627578 | 0.265659834 | 0.632353561 |
2009 | 0.396804 | 0.713453592 | 0.644485848 | 1.011179575 |
2010 | 0.406209 | 0.730363782 | 0.661396038 | 1.028089765 |
2011 | 0.173055 | 0.31115289 | 0.242185146 | 0.608878873 |
2012 | 0.261607 | 0.470369386 | 0.401401642 | 0.768095369 |
2013 | 0.351967 | 0.632836666 | 0.563868922 | 0.930562649 |
2014 | 0.517173 | 0.929877054 | 0.86090931 | 1.227603037 |
2015 | 0.771478 | 1.387117444 | 1.3181497 | 1.684843427 |
2016 | 0.684822 | 1.231309956 | 1.162342212 | 1.529035939 |
2017 | 0.600063 | 1.078913274 | 1.00994553 | 1.376639257 |
Year | Temp Anomaly (K) | Temp Anomaly (F) | Temp Anomaly (F) using 1971-2000 Baseline: | Temp Anomaly (F) using 1901-2000 Baseline: |
1880 | -0.32663 | -0.58728074 | -0.611580051 | -0.096422353 |
1881 | -0.21863 | -0.39309674 | -0.417396051 | 0.097761647 |
1882 | -0.325032 | -0.584407536 | -0.608706847 | -0.093549149 |
1883 | -0.391126 | -0.703244548 | -0.727543859 | -0.212386161 |
1884 | -0.411864 | -0.740531472 | -0.764830783 | -0.249673085 |
1885 | -0.462478 | -0.831535444 | -0.855834755 | -0.340677057 |
1886 | -0.438367 | -0.788183866 | -0.812483177 | -0.297325479 |
1887 | -0.543859 | -0.977858482 | -1.002157793 | -0.487000095 |
1888 | -0.260131 | -0.467715538 | -0.492014849 | 0.023142849 |
1889 | -0.223656 | -0.402133488 | -0.426432799 | 0.088724899 |
1890 | -0.646731 | -1.162822338 | -1.187121649 | -0.671963951 |
1891 | -0.48376 | -0.86980048 | -0.894099791 | -0.378942093 |
1892 | -0.550395 | -0.98961021 | -1.013909521 | -0.498751823 |
1893 | -0.588542 | -1.058198516 | -1.082497827 | -0.567340129 |
1894 | -0.487993 | -0.877411414 | -0.901710725 | -0.386553027 |
1895 | -0.336442 | -0.604922716 | -0.629222027 | -0.114064329 |
1896 | -0.167883 | -0.301853634 | -0.326152945 | 0.189004753 |
1897 | -0.122796 | -0.220787208 | -0.245086519 | 0.270071179 |
1898 | -0.519742 | -0.934496116 | -0.958795427 | -0.443637729 |
1899 | -0.28017 | -0.50374566 | -0.528044971 | -0.012887273 |
1900 | -0.162674 | -0.292487852 | -0.316787163 | 0.198370535 |
1901 | -0.381935 | -0.68671913 | -0.711018441 | -0.195860743 |
1902 | -0.410464 | -0.738014272 | -0.762313583 | -0.247155885 |
1903 | -0.643929 | -1.157784342 | -1.182083653 | -0.666925955 |
1904 | -0.701108 | -1.260592184 | -1.284891495 | -0.769733797 |
1905 | -0.436771 | -0.785314258 | -0.809613569 | -0.294455871 |
1906 | -0.519005 | -0.93317099 | -0.957470301 | -0.442312603 |
1907 | -0.582005 | -1.04644499 | -1.070744301 | -0.555586603 |
1908 | -0.775918 | -1.395100564 | -1.419399875 | -0.904242177 |
1909 | -0.781154 | -1.404514892 | -1.428814203 | -0.913656505 |
1910 | -0.739242 | -1.329157116 | -1.353456427 | -0.838298729 |
1911 | -0.717311 | -1.289725178 | -1.314024489 | -0.798866791 |
1912 | -0.418615 | -0.75266977 | -0.776969081 | -0.261811383 |
1913 | -0.418765 | -0.75293947 | -0.777238781 | -0.262081083 |
1914 | -0.370489 | -0.666139222 | -0.690438533 | -0.175280835 |
1915 | -0.360925 | -0.64894315 | -0.673242461 | -0.158084763 |
1916 | -0.635934 | -1.143409332 | -1.167708643 | -0.652550945 |
1917 | -0.583857 | -1.049774886 | -1.074074197 | -0.558916499 |
1918 | -0.441024 | -0.792961152 | -0.817260463 | -0.302102765 |
1919 | -0.389084 | -0.699573032 | -0.723872343 | -0.208714645 |
1920 | -0.396103 | -0.712193194 | -0.736492505 | -0.221334807 |
1921 | -0.468852 | -0.842995896 | -0.867295207 | -0.352137509 |
1922 | -0.518159 | -0.931649882 | -0.955949193 | -0.440791495 |
1923 | -0.5154 | -0.9266892 | -0.950988511 | -0.435830813 |
1924 | -0.486822 | -0.875305956 | -0.899605267 | -0.384447569 |
1925 | -0.420529 | -0.756111142 | -0.780410453 | -0.265252755 |
1926 | -0.281563 | -0.506250274 | -0.530549585 | -0.015391887 |
1927 | -0.415644 | -0.747327912 | -0.771627223 | -0.256469525 |
1928 | -0.46105 | -0.8289679 | -0.853267211 | -0.338109513 |
1929 | -0.560016 | -1.006908768 | -1.031208079 | -0.516050381 |
1930 | -0.409668 | -0.736583064 | -0.760882375 | -0.245724677 |
1931 | -0.295413 | -0.531152574 | -0.555451885 | -0.040294187 |
1932 | -0.438239 | -0.787953722 | -0.812253033 | -0.297095335 |
1933 | -0.526709 | -0.947022782 | -0.971322093 | -0.456164395 |
1934 | -0.502917 | -0.904244766 | -0.928544077 | -0.413386379 |
1935 | -0.465769 | -0.837452662 | -0.861751973 | -0.346594275 |
1936 | -0.500937 | -0.900684726 | -0.924984037 | -0.409826339 |
1937 | -0.389564 | -0.700436072 | -0.724735383 | -0.209577685 |
1938 | -0.561755 | -1.01003549 | -1.034334801 | -0.519177103 |
1939 | -0.395449 | -0.711017302 | -0.735316613 | -0.220158915 |
1940 | -0.078542 | -0.141218516 | -0.165517827 | 0.349639871 |
1941 | 0.046841 | 0.084220118 | 0.059920807 | 0.575078505 |
1942 | -0.141503 | -0.254422394 | -0.278721705 | 0.236435993 |
1943 | -0.132333 | -0.237934734 | -0.262234045 | 0.252923653 |
1944 | 0.114012 | 0.204993576 | 0.180694265 | 0.695851963 |
1945 | 0.096184 | 0.172938832 | 0.148639521 | 0.663797219 |
1946 | -0.358567 | -0.644703466 | -0.669002777 | -0.153845079 |
1947 | -0.395595 | -0.71127981 | -0.735579121 | -0.220421423 |
1948 | -0.426085 | -0.76610083 | -0.790400141 | -0.275242443 |
1949 | -0.366743 | -0.659403914 | -0.683703225 | -0.168545527 |
1950 | -0.478268 | -0.859925864 | -0.884225175 | -0.369067477 |
1951 | -0.416553 | -0.748962294 | -0.773261605 | -0.258103907 |
1952 | -0.224144 | -0.403010912 | -0.427310223 | 0.087847475 |
1953 | -0.210379 | -0.378261442 | -0.402560753 | 0.112596945 |
1954 | -0.554203 | -0.996456994 | -1.020756305 | -0.505598607 |
1955 | -0.634173 | -1.140243054 | -1.164542365 | -0.649384667 |
1956 | -0.560109 | -1.007075982 | -1.031375293 | -0.516217595 |
1957 | -0.179224 | -0.322244752 | -0.346544063 | 0.168613635 |
1958 | -0.177803 | -0.319689794 | -0.343989105 | 0.171168593 |
1959 | -0.229006 | -0.411752788 | -0.436052099 | 0.079105599 |
1960 | -0.278131 | -0.500079538 | -0.524378849 | -0.009221151 |
1961 | -0.265121 | -0.476687558 | -0.500986869 | 0.014170829 |
1962 | -0.29641 | -0.53294518 | -0.557244491 | -0.042086793 |
1963 | -0.207372 | -0.372854856 | -0.397154167 | 0.118003531 |
1964 | -0.401382 | -0.721684836 | -0.745984147 | -0.230826449 |
1965 | -0.274014 | -0.492677172 | -0.516976483 | -0.001818785 |
1966 | -0.322447 | -0.579759706 | -0.604059017 | -0.088901319 |
1967 | -0.425005 | -0.76415899 | -0.788458301 | -0.273300603 |
1968 | -0.367118 | -0.660078164 | -0.684377475 | -0.169219777 |
1969 | -0.01011 | -0.01817778 | -0.042477091 | 0.472680607 |
1970 | -0.234287 | -0.421248026 | -0.445547337 | 0.069610361 |
1971 | -0.42752 | -0.76868096 | -0.792980271 | -0.277822573 |
1972 | 0.022778 | 0.040954844 | 0.016655533 | 0.531813231 |
1973 | 0.001231 | 0.002213338 | -0.022085973 | 0.493071725 |
1974 | -0.315538 | -0.567337324 | -0.591636635 | -0.076478937 |
1975 | -0.35766 | -0.64307268 | -0.667371991 | -0.152214293 |
1976 | -0.263509 | -0.473789182 | -0.498088493 | 0.017069205 |
1977 | -0.034713 | -0.062413974 | -0.086713285 | 0.428444413 |
1978 | -0.176331 | -0.317043138 | -0.341342449 | 0.173815249 |
1979 | 0.013855 | 0.02491129 | 0.000611979 | 0.515769677 |
1980 | 0.032641 | 0.058688518 | 0.034389207 | 0.549546905 |
1981 | -0.09839 | -0.17690522 | -0.201204531 | 0.313953167 |
1982 | 0.016269 | 0.029251662 | 0.004952351 | 0.520110049 |
1983 | 0.224375 | 0.40342625 | 0.379126939 | 0.894284637 |
1984 | 0.052283 | 0.094004834 | 0.069705523 | 0.584863221 |
1985 | -0.07688 | -0.13823024 | -0.162529551 | 0.352628147 |
1986 | 0.012872 | 0.023143856 | -0.001155455 | 0.514002243 |
1987 | 0.289725 | 0.52092555 | 0.496626239 | 1.011783937 |
1988 | 0.161806 | 0.290927188 | 0.266627877 | 0.781785575 |
1989 | -0.019157 | -0.034444286 | -0.058743597 | 0.456414101 |
1990 | 0.089328 | 0.160611744 | 0.136312433 | 0.651470131 |
1991 | 0.143597 | 0.258187406 | 0.233888095 | 0.749045793 |
1992 | 0.078477 | 0.141101646 | 0.116802335 | 0.631960033 |
1993 | 0.070766 | 0.127237268 | 0.102937957 | 0.618095655 |
1994 | 0.044106 | 0.079302588 | 0.055003277 | 0.570160975 |
1995 | 0.14224 | 0.25574752 | 0.231448209 | 0.746605907 |
1996 | 0.063123 | 0.113495154 | 0.089195843 | 0.604353541 |
1997 | 0.210844 | 0.379097512 | 0.354798201 | 0.869955899 |
1998 | 0.383724 | 0.689935752 | 0.665636441 | 1.180794139 |
1999 | 0.040926 | 0.073584948 | 0.049285637 | 0.564443335 |
2000 | 0.080171 | 0.144147458 | 0.119848147 | 0.635005845 |
2001 | 0.211594 | 0.380446012 | 0.356146701 | 0.871304399 |
2002 | 0.329728 | 0.592850944 | 0.568551633 | 1.083709331 |
2003 | 0.340193 | 0.611667014 | 0.587367703 | 1.102525401 |
2004 | 0.268164 | 0.482158872 | 0.457859561 | 0.973017259 |
2005 | 0.288368 | 0.518485664 | 0.494186353 | 1.009344051 |
2006 | 0.298319 | 0.536377562 | 0.512078251 | 1.027235949 |
2007 | 0.193353 | 0.347648694 | 0.323349383 | 0.838507081 |
2008 | 0.17369 | 0.31229462 | 0.287995309 | 0.803153007 |
2009 | 0.401677 | 0.722215246 | 0.697915935 | 1.213073633 |
2010 | 0.317757 | 0.571327086 | 0.547027775 | 1.062185473 |
2011 | 0.11288 | 0.20295824 | 0.178658929 | 0.693816627 |
2012 | 0.271965 | 0.48899307 | 0.464693759 | 0.979851457 |
2013 | 0.245634 | 0.441649932 | 0.417350621 | 0.932508319 |
2014 | 0.327549 | 0.588933102 | 0.564633791 | 1.079791489 |
2015 | 0.534292 | 0.960657016 | 0.936357705 | 1.451515403 |
2016 | 0.624888 | 1.123548624 | 1.099249313 | 1.614407011 |
2017 | 0.34805 | 0.6257939 | 0.601494589 | 1.116652287 |
Year | Temp Anomaly (K) | Temp Anomaly (F) | Temp Anomaly (F) using 1971-2000 Baseline: | Temp Anomaly (F) using 1901-2000 Baseline: |
1880 | -0.27105 | -0.4873479 | -0.511041405 | -0.089484159 |
1881 | -0.193935 | -0.34869513 | -0.372388635 | 0.049168611 |
1882 | -0.206795 | -0.37181741 | -0.395510915 | 0.026046331 |
1883 | -0.254207 | -0.457064186 | -0.480757691 | -0.059200445 |
1884 | -0.329874 | -0.593113452 | -0.616806957 | -0.195249711 |
1885 | -0.369024 | -0.663505152 | -0.687198657 | -0.265641411 |
1886 | -0.358012 | -0.643705576 | -0.667399081 | -0.245841835 |
1887 | -0.425815 | -0.76561537 | -0.789308875 | -0.367751629 |
1888 | -0.282269 | -0.507519662 | -0.531213167 | -0.109655921 |
1889 | -0.262746 | -0.472417308 | -0.496110813 | -0.074553567 |
1890 | -0.496876 | -0.893383048 | -0.917076553 | -0.495519307 |
1891 | -0.363883 | -0.654261634 | -0.677955139 | -0.256397893 |
1892 | -0.446174 | -0.802220852 | -0.825914357 | -0.404357111 |
1893 | -0.451957 | -0.812618686 | -0.836312191 | -0.414754945 |
1894 | -0.476036 | -0.855912728 | -0.879606233 | -0.458048987 |
1895 | -0.375471 | -0.675096858 | -0.698790363 | -0.277233117 |
1896 | -0.240723 | -0.432819954 | -0.456513459 | -0.034956213 |
1897 | -0.268089 | -0.482024022 | -0.505717527 | -0.084160281 |
1898 | -0.435085 | -0.78228283 | -0.805976335 | -0.384419089 |
1899 | -0.318108 | -0.571958184 | -0.595651689 | -0.174094443 |
1900 | -0.26622 | -0.47866356 | -0.502357065 | -0.080799819 |
1901 | -0.38197 | -0.68678206 | -0.710475565 | -0.288918319 |
1902 | -0.434083 | -0.780481234 | -0.804174739 | -0.382617493 |
1903 | -0.547221 | -0.983903358 | -1.007596863 | -0.586039617 |
1904 | -0.636588 | -1.144585224 | -1.168278729 | -0.746721483 |
1905 | -0.470397 | -0.845773806 | -0.869467311 | -0.447910065 |
1906 | -0.448868 | -0.807064664 | -0.830758169 | -0.409200923 |
1907 | -0.513271 | -0.922861258 | -0.946554763 | -0.524997517 |
1908 | -0.656016 | -1.179516768 | -1.203210273 | -0.781653027 |
1909 | -0.670792 | -1.206084016 | -1.229777521 | -0.808220275 |
1910 | -0.628678 | -1.130363044 | -1.154056549 | -0.732499303 |
1911 | -0.659752 | -1.186234096 | -1.209927601 | -0.788370355 |
1912 | -0.491029 | -0.882870142 | -0.906563647 | -0.485006401 |
1913 | -0.539136 | -0.969366528 | -0.993060033 | -0.571502787 |
1914 | -0.388106 | -0.697814588 | -0.721508093 | -0.299950847 |
1915 | -0.294446 | -0.529413908 | -0.553107413 | -0.131550167 |
1916 | -0.485383 | -0.872718634 | -0.896412139 | -0.474854893 |
1917 | -0.454611 | -0.817390578 | -0.841084083 | -0.419526837 |
1918 | -0.346098 | -0.622284204 | -0.645977709 | -0.224420463 |
1919 | -0.362404 | -0.651602392 | -0.675295897 | -0.253738651 |
1920 | -0.399889 | -0.719000422 | -0.742693927 | -0.321136681 |
1921 | -0.401403 | -0.721722594 | -0.745416099 | -0.323858853 |
1922 | -0.451843 | -0.812413714 | -0.836107219 | -0.414549973 |
1923 | -0.444151 | -0.798583498 | -0.822277003 | -0.400719757 |
1924 | -0.477855 | -0.85918329 | -0.882876795 | -0.461319549 |
1925 | -0.390753 | -0.702573894 | -0.726267399 | -0.304710153 |
1926 | -0.319346 | -0.574184108 | -0.597877613 | -0.176320367 |
1927 | -0.376627 | -0.677175346 | -0.700868851 | -0.279311605 |
1928 | -0.431219 | -0.775331762 | -0.799025267 | -0.377468021 |
1929 | -0.48578 | -0.87343244 | -0.897125945 | -0.475568699 |
1930 | -0.335667 | -0.603529266 | -0.627222771 | -0.205665525 |
1931 | -0.312483 | -0.561844434 | -0.585537939 | -0.163980693 |
1932 | -0.392315 | -0.70538237 | -0.729075875 | -0.307518629 |
1933 | -0.4434 | -0.7972332 | -0.820926705 | -0.399369459 |
1934 | -0.372946 | -0.670556908 | -0.694250413 | -0.272693167 |
1935 | -0.373729 | -0.671964742 | -0.695658247 | -0.274101001 |
1936 | -0.348544 | -0.626682112 | -0.650375617 | -0.228818371 |
1937 | -0.244121 | -0.438929558 | -0.462623063 | -0.041065817 |
1938 | -0.340371 | -0.611987058 | -0.635680563 | -0.214123317 |
1939 | -0.286073 | -0.514359254 | -0.538052759 | -0.116495513 |
1940 | -0.107621 | -0.193502558 | -0.217196063 | 0.204361183 |
1941 | 0.021805 | 0.03920539 | 0.015511885 | 0.437069131 |
1942 | -0.029793 | -0.053567814 | -0.077261319 | 0.344295927 |
1943 | -0.042191 | -0.075859418 | -0.099552923 | 0.322004323 |
1944 | 0.115969 | 0.208512262 | 0.184818757 | 0.606376003 |
1945 | 0.087756 | 0.157785288 | 0.134091783 | 0.555649029 |
1946 | -0.221709 | -0.398632782 | -0.422326287 | -0.000769041 |
1947 | -0.327431 | -0.588720938 | -0.612414443 | -0.190857197 |
1948 | -0.315163 | -0.566663074 | -0.590356579 | -0.168799333 |
1949 | -0.280809 | -0.504894582 | -0.528588087 | -0.107030841 |
1950 | -0.316414 | -0.568912372 | -0.592605877 | -0.171048631 |
1951 | -0.209658 | -0.376965084 | -0.400658589 | 0.020898657 |
1952 | -0.146634 | -0.263647932 | -0.287341437 | 0.134215809 |
1953 | -0.159406 | -0.286611988 | -0.310305493 | 0.111251753 |
1954 | -0.327322 | -0.588524956 | -0.612218461 | -0.190661215 |
1955 | -0.359637 | -0.646627326 | -0.670320831 | -0.248763585 |
1956 | -0.334483 | -0.601400434 | -0.625093939 | -0.203536693 |
1957 | -0.12684 | -0.22805832 | -0.251751825 | 0.169805421 |
1958 | -0.10979 | -0.19740242 | -0.221095925 | 0.200461321 |
1959 | -0.157433 | -0.283064534 | -0.306758039 | 0.114799207 |
1960 | -0.183608 | -0.330127184 | -0.353820689 | 0.067736557 |
1961 | -0.150552 | -0.270692496 | -0.294386001 | 0.127171245 |
1962 | -0.158092 | -0.284249416 | -0.307942921 | 0.113614325 |
1963 | -0.144734 | -0.260231732 | -0.283925237 | 0.137632009 |
1964 | -0.329034 | -0.591603132 | -0.615296637 | -0.193739391 |
1965 | -0.276377 | -0.496925846 | -0.520619351 | -0.099062105 |
1966 | -0.220069 | -0.395684062 | -0.419377567 | 0.002179679 |
1967 | -0.243571 | -0.437940658 | -0.461634163 | -0.040076917 |
1968 | -0.217536 | -0.391129728 | -0.414823233 | 0.006734013 |
1969 | -0.046184 | -0.083038832 | -0.106732337 | 0.314824909 |
1970 | -0.169534 | -0.304822132 | -0.328515637 | 0.093041609 |
1971 | -0.316017 | -0.568198566 | -0.591892071 | -0.170334825 |
1972 | -0.108168 | -0.194486064 | -0.218179569 | 0.203377677 |
1973 | -0.101711 | -0.182876378 | -0.206569883 | 0.214987363 |
1974 | -0.245149 | -0.440777902 | -0.464471407 | -0.042914161 |
1975 | -0.267386 | -0.480760028 | -0.504453533 | -0.082896287 |
1976 | -0.231079 | -0.415480042 | -0.439173547 | -0.017616301 |
1977 | -0.028016 | -0.050372768 | -0.074066273 | 0.347490973 |
1978 | -0.09223 | -0.16582954 | -0.189523045 | 0.232034201 |
