- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 10.1
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| b3855765 2013 | Journal Article | article | Crop pests and pathogens move polewards in a warming world | Crop pests and pathogens move polewards in a warming world |
| b84b193b 2014 | Journal Article | article | Assessing agricultural risks of climate change in the 21st century in a globa... | Assessing agricultural risks of climate change in the 21st century in a global gridded crop model intercomparison |
| bc6c6b92 2015 | Report | report | Climate Change, Water Scarcity, and Adaptation in the U.S. Fieldcrop Sector | Climate Change, Water Scarcity, and Adaptation in the U.S. Fieldcrop Sector |
| c5857041 2017 | Journal Article | article | Determining climate effects on US total agricultural productivity | Determining climate effects on US total agricultural productivity |
| c779538d 2016 | Journal Article | article | Vulnerabilities of southwestern U.S. rangeland-based animal agriculture to cl... | Vulnerabilities of southwestern U.S. rangeland-based animal agriculture to climate change |
| c8348455 2017 | Journal Article | article | Uncertainties in historical changes and future projections of drought. Part I... | Uncertainties in historical changes and future projections of drought. Part II: model-simulated historical and future drought changes |
| c918cb9e 2015 | Journal Article | article | Rising temperatures reduce global wheat production | Rising temperatures reduce global wheat production |
| dcd0b157 2014 | Journal Article | article | Observed changes in false springs over the contiguous United States | Observed changes in false springs over the contiguous United States |
| dcf14e95 2015 | Journal Article | article | Climate variation explains a third of global crop yield variability | Climate variation explains a third of global crop yield variability |

