- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 10 : Agriculture and Rural Communities
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| aae8660c 2013 | Journal Article | article | Effects of global warming on hypoxia in the Baltic Sea–North Sea transition z... | Effects of global warming on hypoxia in the Baltic Sea–North Sea transition zone |
| abcd2b28 2016 | Report | report | Household Food Security in the United States in 2015 | Household Food Security in the United States in 2015 |
| ac8bff56 2017 | Journal Article | article | Vulnerability of California specialty crops to projected mid-century temperat... | Vulnerability of California specialty crops to projected mid-century temperature changes |
| ade0fd0f 2014 | Journal Article | article | Climate-smart agriculture for food security | Climate-smart agriculture for food security |
| b10f4c0c 2017 | Journal Article | article | Climate change beliefs, risk perceptions, and adaptation behavior among midwe... | Climate change beliefs, risk perceptions, and adaptation behavior among midwestern U.S. crop farmers |
| b1cbd298 2017 | Journal Article | article | Vulnerability of crops and croplands in the US Northern Plains to predicted c... | Vulnerability of crops and croplands in the US Northern Plains to predicted climate change |
| b3494553 2007 | Journal Article | article | Temporal variability in summertime bottom hypoxia in shallow areas of Mobile ... | Temporal variability in summertime bottom hypoxia in shallow areas of Mobile Bay, Alabama |
| b3855765 2013 | Journal Article | article | Crop pests and pathogens move polewards in a warming world | Crop pests and pathogens move polewards in a warming world |
| b393353a 2017 | Journal Article | article | Ogallala Aquifer Program: A catalyst for research and education to sustain th... | Ogallala Aquifer Program: A catalyst for research and education to sustain the Ogallala Aquifer on the Southern High Plains (2003–2017) |
| b5e71c98 2014 | Report | report | A balanced diet for Lake Erie: Reducing phosphorus loadings and harmful algal... | A balanced diet for Lake Erie: Reducing phosphorus loadings and harmful algal blooms |
| b673e746 2016 | Journal Article | article | Plant responses to increasing CO2 reduce estimates of climate impacts on drou... | Plant responses to increasing CO2 reduce estimates of climate impacts on drought severity |
| b846f13b 2016 | Journal Article | article | Intercropping maize and wheat with conservation agriculture principles improv... | Intercropping maize and wheat with conservation agriculture principles improves water harvesting and reduces carbon emissions in dry areas |
| b84b193b 2014 | Journal Article | article | Assessing agricultural risks of climate change in the 21st century in a globa... | Assessing agricultural risks of climate change in the 21st century in a global gridded crop model intercomparison |
| b87160f1 2014 | Journal Article | article | Empirical studies on agricultural impacts and adaptation | Empirical studies on agricultural impacts and adaptation |
| b8d001bf 2008 | Journal Article | article | Unnatural disaster: Human factors in the Mississippi floods | Unnatural disaster: Human factors in the Mississippi floods |
| b9ad6625 2016 | Journal Article | article | Site-specific variable-rate irrigation as a means to enhance water use effici... | Site-specific variable-rate irrigation as a means to enhance water use efficiency |
| bbb70780 2012 | Journal Article | article | Groundwater depletion and sustainability of irrigation in the US High Plains ... | Groundwater depletion and sustainability of irrigation in the US High Plains and Central Valley |
| bc6c6b92 2015 | Report | report | Climate Change, Water Scarcity, and Adaptation in the U.S. Fieldcrop Sector | Climate Change, Water Scarcity, and Adaptation in the U.S. Fieldcrop Sector |
| be314fe1 2017 | Journal Article | article | Substituting beans for beef as a contribution toward US climate change targets | Substituting beans for beef as a contribution toward US climate change targets |
| bf744ee3 2014 | Journal Article | article | How do various maize crop models vary in their responses to climate change fa... | How do various maize crop models vary in their responses to climate change factors? |

