- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 11.2
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 00aa37c2 2013 | Journal Article | article | Designing for the next century's weather | Designing for the next century's weather |
| 00e98394 2015 | Journal Article | article | Climate change risks to US infrastructure: Impacts on roads, bridges, coastal... | Climate change risks to US infrastructure: Impacts on roads, bridges, coastal development, and urban drainage |
| 0b3b1cc7 2008 | Press Release | generic | Statement on Climate Change | generic eb03515e-a37d-4d08-ad9b-954a705b5202 |
| 0d591fe5 2017 | Report | report | An Investor Guide to Physical Climate Risk & Resilience: An Introduction | An Investor Guide to Physical Climate Risk & Resilience: An Introduction |
| 0e0dc028 2012 | Book | book | Airport Climate Adaptation and Resilience | Airport Climate Adaptation and... |
| 12518f8a 2016 | Report | report | Bridging the Adaptation Gap: Approaches to Measurement of Physical Climate Ri... | Bridging the Adaptation Gap: Approaches to Measurement of Physical Climate Risk and Examples of Investment in Climate Adaptation and Resilience |
| 17d21069 2011 | Conference Paper | generic | Climate change risks from a building owner's perspective: Assessing future cl... | generic f23270b6-b618-491f-ab36-c97c480d8e15 |
| 1efe3c54 2017 | Journal Article | article | Framework for incorporating downscaled climate output into existing engineeri... | Framework for incorporating downscaled climate output into existing engineering methods: Application to precipitation frequency curves |
| 23e451ae 2016 | Report | report | Transportation Resilience: Adaptation to Climate Change | Transportation resilience: Adaptation to climate change |
| 2504aae8 n.d. | Web Page | webpage | Where We Stand: Climate Change | webpage Where we stand: Climate change |
| 2e161cc2 2017 | Journal Article | article | Corrosion and capacity prediction of marine steel infrastructure under a chan... | Corrosion and capacity prediction of marine steel infrastructure under a changing environment |
| 3144512f 2017 | Report | report | SASB Conceptual Framework [web site] | SASB Conceptual Framework |
| 31bf15ab 2015 | Edited Report | report | Adapting Infrastructure and Civil Engineering Practice to a Changing Climate | Adapting Infrastructure and Civil Engineering Practice to a Changing Climate |
| 32c62e24 2013 | Report | report | Making Climate Data Relevant to Decision Making: The Important Details of Spa... | Making Climate Data Relevant to Decision Making: The Important Details of Spatial and Temporal Downscaling |
| 33bdc93c 2011 | Journal Article | article | Preventing cold-related morbidity and mortality in a changing climate | Preventing cold-related morbidity and mortality in a changing climate |
| 3a8eb70c 2017 | Report | report | Environmental Risks: Evaluating the impact of climate change on US state and ... | Environmental risks: Evaluating the impact of climate change on US state and local issuers |
| 3e9b6eba 2018 | Journal Article | article | Urban surface effects on current and future climate | Urban surface effects on current and future climate |
| 4c92405f 2017 | Report | report | Final Report: Recommendations of the Task Force on Climate-Related Financial ... | Final Report: Recommendations of the Task Force on Climate-related Financial Disclosures |
| 5074470c 2012 | Journal Article | article | Designing net-zero energy buildings for the future climate, not for the past | Designing net-zero energy buildings for the future climate, not for the past |
| 5239d072 2017 | Report | report | Natural Hazard Mitigation Saves: 2017 Interim Report - An Independent Study | Natural Hazard Mitigation Saves: 2017 Interim Report – An Independent Study |

