- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 11 : Built Environment, Urban Systems, and Cities
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| f84b3b33 2018 | Journal Article | article | Subsistence over symbolism: The role of transnational municipal networks on c... | Subsistence over symbolism: the role of transnational municipal networks on cities’ climate policy innovation and adoption |
| f9f08a1a 2015 | Report | report | Climate Change and the U.S. Energy Sector: Regional Vulnerabilities and Resil... | Climate Change and the U.S. Energy Sector: Regional Vulnerabilities and Resilience Solutions |
| fad9e8ec 2017 | Journal Article | article | Estimating economic damage from climate change in the United States | Estimating economic damage from climate change in the United States |
| faddfbf9 2013 | Journal Article | article | Understanding urban vulnerability, adaptation and resilience in the context o... | Understanding urban vulnerability, adaptation and resilience in the context of climate change |
| fbfe4df4 2016 | Edited Book | book | Water Policy and Planning in a Variable and Changing Climate: Insights from t... | Water Policy and Planning in a... |
| fcf17106 2016 | Report | report | Climate change, heat stress and labour productivity: A cost methodology for c... | Climate change, heat stress and labour productivity: A cost methodology for city economies |
| fe4e06c1 2009 | Journal Article | article | Are there social limits to adaptation to climate change? | Are there social limits to adaptation to climate change? |
| ff1fea07 2013 | Book | book | Urbanization, Biodiversity and Ecosystem Services: Challenges and Opportuniti... | Urbanization, Biodiversity and... |

