- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 14.1
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 289728b3 2015 | Report | report | Climate change, health, and equity: Opportunities for action | Climate change, health, and equity: Opportunities for action |
| 409668a7 2017 | Journal Article | article | Multiple threats to child health from fossil fuel combustion: Impacts of air ... | Multiple threats to child health from fossil fuel combustion: Impacts of air pollution and climate change |
| 75cf1c0b 2017 | Report | report | Climate Science Special Report: Fourth National Climate Assessment, Volume I | Climate Science Special Report: The Fourth National Climate Assessment: Volume I |
| b9638744 2015 | Journal Article | article | Assessing local climate action plans for public health co-benefits in environ... | Assessing local climate action plans for public health co-benefits in environmental justice communities |
| cdf943a1 2015 | Report | report | When You Can't Go Home: The Gulf Coast 10 Years after Katrina | When You Can't Go Home: The Gulf Coast 10 years after Katrina |
| dae0a009 2016 | Report | report | A Preliminary Environmental Equity Assessment Of California’s Cap-and-Trade P... | A Preliminary Environmental Equity Assessment Of California’s Cap-and-Trade Program |
| f1e633d5 2016 | Book | report | The Impacts of Climate Change on Human Health in the United States: A Scienti... | The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment |
| f85a7ac1 2017 | Journal Article | article | Climate change and underserved communities | Climate change and underserved communities |

