- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 14.4
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 0006123e 2017 | Journal Article | article | The Benefits of Reduced Anthropogenic Climate changE (BRACE): A synthesis | The Benefits of Reduced Anthropogenic Climate changE (BRACE): A synthesis |
| 00234d41 2016 | Journal Article | article | Benefits of mitigation for future heat extremes under RCP4.5 compared to RCP8.5 | Benefits of mitigation for future heat extremes under RCP4.5 compared to RCP8.5 |
| 0b30f1ab 2017 | Report | report | Multi-model Framework for Quantitative Sectoral Impacts Analysis: A Technical... | Multi-Model Framework for Quantitative Sectoral Impacts Analysis |
| 28077cd1 2017 | Journal Article | article | Climate change impacts on harmful algal blooms in U.S. freshwaters: A screeni... | Climate change impacts on harmful algal blooms in U.S. freshwaters: A screening-level assessment |
| 4308e866 2017 | Journal Article | article | Impacts of increasing temperature on the future incidence of West Nile neuroi... | Impacts of increasing temperature on the future incidence of West Nile neuroinvasive disease in the United States |
| 54a66159 2015 | Journal Article | article | The geographic distribution and economic value of climate change-related ozon... | The Geographic Distribution and Economic Value of Climate Change-Related Ozone Health Impacts in the United States in 2030 |
| 62152261 2013 | Journal Article | article | Reductions in labour capacity from heat stress under climate warming | Reductions in labour capacity from heat stress under climate warming |
| 6e83fde3 2014 | Report | report | The economic risks of climate change in the United States : A climate risk as... | Risky Business: the Economic Risks of Climate Change in The United States |
| 8e30bef3 2016 | Journal Article | article | Influences of climatic and population changes on heat-related mortality in Ho... | Influences of climatic and population changes on heat-related mortality in Houston, Texas, USA |
| 8f2308d0 2014 | Journal Article | article | Temperature and the allocation of time: Implications for climate change | Temperature and the allocation of time: Implications for climate change |
| a5d430bc 2015 | Journal Article | article | Avoided climate impacts of urban and rural heat and cold waves over the U.S. ... | Avoided climate impacts of urban and rural heat and cold waves over the U.S. using large climate model ensembles for RCP8.5 and RCP4.5 |
| bbca6337 2014 | Report | report | American Climate Prospectus: Economic Risks in the United States | American Climate Prospectus: Economic Risks in the United States |
| ea2ea20a 2016 | Journal Article | article | Projected trends in high-mortality heatwaves under different scenarios of cli... | Projected trends in high-mortality heatwaves under different scenarios of climate, population, and adaptation in 82 US communities |
| f1e633d5 2016 | Book | report | The Impacts of Climate Change on Human Health in the United States: A Scienti... | The Impacts of Climate Change on Human Health in the United States: A Scientific Assessment |
| f9703346 2018 | Journal Article | article | Avoiding population exposure to heat-related extremes: Demographic change vs ... | Avoiding population exposure to heat-related extremes: demographic change vs climate change |
| fad9e8ec 2017 | Journal Article | article | Estimating economic damage from climate change in the United States | Estimating economic damage from climate change in the United States |

