- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 21 : Midwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| fc6e40e3 2016 | Journal Article | article | The impacts of increasing drought on forest dynamics, structure, and biodiver... | The impacts of increasing drought on forest dynamics, structure, and biodiversity in the United States |
| fd4cca1a 2017 | Journal Article | article | Defining ecological drought for the twenty-first century | Defining ecological drought for the twenty-first century |
| fe83e7d3 2015 | Journal Article | article | Interpreting climate model projections of extreme weather events | Interpreting climate model projections of extreme weather events |
| ff5fa1d0 2016 | Report | report | Economic and Ecological Effects of Forest Practices and Harvesting Constraint... | Economic and Ecological Effects of Forest Practices and Harvesting Constraints on Wisconsin’s Forest Resources and Economy |
| ff7bc276 2002 | Journal Article | article | Climate-induced changes in erosion during the 21st century for eight U.S. loc... | Climate-induced changes in erosion during the 21st century for eight U.S. locations |

