- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 chapter 21 : Midwest
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| cae103f0 2016 | Journal Article | article | Lessons from first-generation climate science integrators | Lessons from first-generation climate science integrators |
| cc425aea 2017 | Journal Article | article | Useful to usable: Developing usable climate science for agriculture | Useful to usable: Developing usable climate science for agriculture |
| cf5cd564 2017 | Journal Article | article | Prairie strips improve biodiversity and the delivery of multiple ecosystem se... | Prairie strips improve biodiversity and the delivery of multiple ecosystem services from corn–soybean croplands |
| d19382cb 2015 | Book Section | book | Landbird stopover in the Great Lakes region: Integrating habitat use and clim... | Phenological Synchrony and Bir... |
| d2af0d06 2015 | Journal Article | article | The changing nature of flooding across the central United States | The changing nature of flooding across the central United States |
| d31183df 2018 | Journal Article | article | Potential air quality benefits from increased solar photovoltaic electricity ... | Potential air quality benefits from increased solar photovoltaic electricity generation in the Eastern United States |
| d52d9be3 2016 | Journal Article | article | Cascades of green: A review of ecosystem-based adaptation in urban areas | Cascades of green: A review of ecosystem-based adaptation in urban areas |
| d6d1d2b6 2015 | Report | report | Iowa’s Bridge and Highway Climate Change and Extreme Weather Vulnerability As... | Iowa’s Bridge and Highway Climate Change and Extreme Weather Vulnerability Assessment Pilot |
| d7cd72b7 2011 | Journal Article | article | Multiple interacting ecosystem drivers: Toward an encompassing hypothesis of ... | Multiple interacting ecosystem drivers: Toward an encompassing hypothesis of oak forest dynamics across eastern North America |
| d9754ccb 2016 | Book Section | book | St. Louis in the Anthropocene: Responding to Global Environmental Change | St. Louis Currents: The Fifth ... |
| dac369a3 2001 | Journal Article | article | The nature and impacts of the July 1999 heat wave in the midwestern United St... | The Nature and Impacts of the July 1999 Heat Wave in the Midwestern United States: Learning from the Lessons of 1995 |
| db8b5f26 2014 | Journal Article | article | Climate impacts on landlocked sea lamprey: Implications for host-parasite int... | Climate impacts on landlocked sea lamprey: Implications for host-parasite interactions and invasive species management |
| dc6e5f3e 2018 | Journal Article | article | Historical trends, drivers, and future projections of ice phenology in small ... | Historical trends, drivers, and future projections of ice phenology in small north temperate lakes in the Laurentian Great Lakes region |
| dd5b893d 2014 | Edited Book | report | Climate Change Impacts in the United States: The Third National Climate Asses... | Climate Change Impacts in the United States: The Third National Climate Assessment |
| debdf209 2013 | Journal Article | article | Cultural impacts to tribes from climate change influences on forests | Cultural impacts to tribes from climate change influences on forests |
| ded027fd 2009 | Journal Article | article | Geographic, anthropogenic, and habitat influences on Great Lakes coastal wetl... | Geographic, anthropogenic, and habitat influences on Great Lakes coastal wetland fish assemblages |
| e09f51d0 2012 | Report | report | The fruit rots of pumpkin | The fruit rots of pumpkin |
| e228834a 2012 | Report | report | Ohio's forest Economy | Ohio's forest Economy |
| e2515586 2012 | Journal Article | article | A proposal for a new scenario framework to support research and assessment in... | A proposal for a new scenario framework to support research and assessment in different climate research communities |
| e2bfdf4e 2017 | Journal Article | article | Forest disturbances under climate change | Forest disturbances under climate change |

