- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
References in nca4 finding 29.1
| identifier | ref type | type | title | publication |
|---|---|---|---|---|
| 119864b3 2016 | Journal Article | article | Effect of regional grid mix, driving patterns and climate on the comparative ... | Effect of regional grid mix, driving patterns and climate on the comparative carbon footprint of gasoline and plug-in electric vehicles in the United States |
| 12892612 2017 | Press Release | generic | Executive Order 13783: Promoting Energy Independence and Economic Growth | generic 416c4015-89dc-41e6-9284-8b17476ab06b |
| 141185af 2017 | Report | report | Charting the Emergence of Corporate Procurement of Utility-Scale PV | Charting the Emergence of Corporate Procurement of Utility-Scale PV |
| 37f81db2 2017 | Journal Article | article | Real world headwinds for Trump climate change policy | Real world headwinds for Trump climate change policy |
| 417ea095 2017 | Report | report | The business of pricing carbon: How companies are pricing carbon to mitigate ... | The business of pricing carbon: How companies are pricing carbon to mitigate risks and prepare for a Low-Carbon future |
| 46cee5f3 2012 | Report | report | Higher Education: Leading the Nation to a Safe and Secure Energy Future | Higher Education: Leading the Nation to a Safe and Secure Energy Future |
| 47f855e2 2017 | Web Page | webpage | CDP web site | webpage CDP web site |
| 7225530f 2018 | Web Page | webpage | Carbon pricing dashboard [web tool] | webpage Carbon Pricing Dashboard [web tool] |
| 7f4ecc6c 2017 | Journal Article | article | Assessing the costs and benefits of US renewable portfolio standards | Assessing the costs and benefits of US renewable portfolio standards |
| 8ae1bf4d 2017 | Web Page | webpage | Database of State Incentives for Renewables & Efficiency (DSIRE) [online tool] | webpage Database of State Incentives for Renewables & Efficiency (DSIRE) [online tool] |
| ba372d89 2018 | Web Page | webpage | Second Nature Reporting Platform [web tool] | webpage Second Nature Reporting Platform [web tool] |
| c9761a3e 2016 | Report | report | U.S. Renewables Portfolio Standards 2016 Annual Status Report | U.S. Renewables Portfolio Standards 2016 Annual Status Report |
| d6eb34ef 2016 | Journal Article | article | U.S. national climate assessment gaps and research needs: Overview, the econo... | U.S. national climate assessment gaps and research needs: Overview, the economy and the international context |
| f0b1dfab 2017 | Report | report | Energy CO2 Emissions Impacts of Clean Energy Technology Innovation and Policy | Energy CO2 Emissions Impacts of Clean Energy Technology Innovation and Policy |

